Live Only
Barbara Slone Estate - House, Barns, 63 +/- Acres, Vehicle, Tractors & Personal Property at Absolute Live Auction
945 Ellison-Eubank Rd., Eubank, KY 42567
Auction Information Register Here11/21 10:58AM: Last call
11/21 10:57AM: 45 seconds
11/21 10:57AM: 60 seconds
11/21 10:56AM: Bidder 37 places bid of $451,000.00 on Tract 1,2,3
11/21 10:56AM: Bidder 29 places bid of $450,000.00 on Tract 1,2,3
11/21 10:55AM: 90 seconds
11/21 10:54AM: Bidder 37 places bid of $447,000.00 on Tract 1,2,3
11/21 10:54AM: 30 seconds
11/21 10:54AM: 45 seconds
11/21 10:53AM: 90 seconds
11/21 10:52AM: Bidder 29 places bid of $446,000.00 on Tract 1,2,3
11/21 10:52AM: Bidder 100 places bid of $445,000.00 on Tract 1,2,3
11/21 10:52AM: Bidder 100 places bid of $444,000.00 on Tract 1,2,3
11/21 10:52AM: Bidder 100 places bid of $443,000.00 on Tract 1,2,3
11/21 10:52AM: Bidder 100 places bid of $442,000.00 on Tract 1,2,3
11/21 10:51AM: Bidder 37 places bid of $441,000.00 on Tract 1,2,3
11/21 10:51AM: Bidder 100 places bid of $440,000.00 on Tract 1,2,3
11/21 10:51AM: Bidder 100 places bid of $439,000.00 on Tract 1,2,3
11/21 10:51AM: Bidder 100 places bid of $438,000.00 on Tract 1,2,3
11/21 10:50AM: Bidder 37 places bid of $437,000.00 on Tract 1,2,3
11/21 10:49AM: 90 seconds
11/21 10:48AM: Last call
11/21 10:46AM: Bidder 29 places bid of $435,000.00 on Tract 1,2,3
11/21 10:46AM: Bidder 100 places bid of $430,000.00 on Tract 1,2,3
11/21 10:46AM: Bidder 100 places bid of $400,000.00 on Tract 1,2,3
11/21 10:46AM: Bidder 29 places bid of $300,000.00 on Tract 1,2,3
11/21 10:45AM: Bidder 29 places bid of $269,000.00 on Tract 1,2,3
11/21 10:45AM: Bidder 537 places bid of $132,000.00 on Tract 3
11/21 10:44AM: Bidder 29 places bid of $267,000.00 on Tract 1,2,3
11/21 10:43AM: Bidder 21 places bid of $130,000.00 on Tract 3
11/21 10:43AM: Bidder 100 places bid of $125,000.00 on Tract 3
11/21 10:43AM: Bidder 100 places bid of $120,000.00 on Tract 3
11/21 10:43AM: Bidder 100 places bid of $115,000.00 on Tract 3
11/21 10:43AM: Bidder 100 places bid of $110,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $105,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $100,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $90,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $80,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $70,000.00 on Tract 3
11/21 10:42AM: Bidder 100 places bid of $60,000.00 on Tract 3
11/21 10:41AM: Bidder 33 places bid of $71,000.00 on Tract 2
11/21 10:41AM: Bidder 100 places bid of $70,000.00 on Tract 2
11/21 10:41AM: Bidder 100 places bid of $65,000.00 on Tract 2
11/21 10:40AM: Bidder 100 places bid of $60,000.00 on Tract 2
11/21 10:40AM: Bidder 100 places bid of $55,000.00 on Tract 2
11/21 10:40AM: Bidder 100 places bid of $53,000.00 on Tract 2
11/21 10:40AM: Bidder 100 places bid of $52,000.00 on Tract 2
11/21 10:39AM: Bidder 33 places bid of $65,000.00 on Tract 1
11/21 10:39AM: Bidder 100 places bid of $55,000.00 on Tract 1
11/21 10:38AM: Bidder 537 places bid of $52,000.00 on Tract 3
11/21 10:27AM: Bidder 533 places bid of $51,000.00 on Tract 3
11/21 10:27AM: Bidder 533 places bid of $51,000.00 on Tract 2
11/21 10:27AM: Bidder 533 places bid of $51,000.00 on Tract 1
11/21 10:25AM: Bidder 535 places bid of $50,000.00 on Tract 3
11/21 10:25AM: Bidder 535 places bid of $50,000.00 on Tract 2
11/21 10:24AM: Bidder 535 places bid of $50,000.00 on Tract 1
11/21 10:14AM: Bidder 533 places bid of $18,000.00 on Tract 3
11/21 10:13AM: Bidder 533 places bid of $11,000.00 on Tract 2
11/21 10:13AM: Bidder 533 places bid of $14,000.00 on Tract 1
11/21 09:36AM: Bidder 525 places bid of $13,000.00 on Tract 1
11/21 09:36AM: Bidder 525 places bid of $10,000.00 on Tract 2
11/21 09:35AM: Bidder 1 places bid of $17,000.00 on Tract 3
11/21 09:35AM: Bidder 1 places bid of $9,000.00 on Tract 2
11/21 09:35AM: Bidder 1 places bid of $12,000.00 on Tract 1
11/21 09:15AM: Bidder 533 places bid of $8,500.00 on Tract 2
11/21 09:01AM: Bidder 529 places bid of $11,500.00 on Tract 1
11/21 07:57AM: Bidder 525 places bid of $16,500.00 on Tract 3
11/20 09:19PM: Bidder 528 places bid of $16,000.00 on Tract 3
11/20 04:50PM: Bidder 525 places bid of $15,500.00 on Tract 3
11/20 04:45PM: Bidder 521 places bid of $15,000.00 on Tract 3
11/20 04:35PM: Bidder 525 places bid of $14,500.00 on Tract 3
11/20 04:35PM: Bidder 525 places bid of $8,000.00 on Tract 2
11/20 04:35PM: Bidder 525 places bid of $11,000.00 on Tract 1
11/20 08:19AM: Bidder 521 places bid of $14,000.00 on Tract 3
11/19 06:58AM: Bidder 512 places bid of $13,500.00 on Tract 3
11/16 12:22AM: Bidder 512 places bid of $10,500.00 on Tract 1
11/16 12:21AM: Bidder 512 places bid of $7,500.00 on Tract 2
11/16 12:21AM: Bidder 512 places bid of $13,000.00 on Tract 3
11/15 10:22AM: Bidder 508 places bid of $10,000.00 on Tract 1
11/15 07:43AM: Bidder 508 places bid of $12,500.00 on Tract 3
11/15 07:42AM: Bidder 508 places bid of $7,000.00 on Tract 2
11/15 07:42AM: Bidder 508 places bid of $7,500.00 on Tract 1
11/15 01:37AM: Bidder 511 places bid of $12,000.00 on Tract 3
11/13 06:54AM: Bidder 508 places bid of $5,000.00 on Tract 3
11/13 06:54AM: Bidder 508 places bid of $5,000.00 on Tract 2
11/13 06:53AM: Bidder 508 places bid of $5,000.00 on Tract 1
11/12 07:08PM: Bidder 507 places bid of $1,000.00 on Tract 3
11/12 07:07PM: Bidder 507 places bid of $1,000.00 on Tract 2
11/12 07:07PM: Bidder 507 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 – 14.73± Acres with Pond & Barns
Selected
Tract 2
Tract 2 – House, Barns, Pond & 11.8± Acres
Selected
Tract 3
Tract 3 – 36.5± Acres with Mature Timber & Pilot Creek Frontage
1
Tract 1 – 14.73± Acres with Pond & Barns
2
Tract 2 – House, Barns, Pond & 11.8± Acres
3
Tract 3 – 36.5± Acres with Mature Timber & Pilot Creek Frontage
Selected Tracts: