Online Only
123+ Ac Clark County (Charlestown) Multi-Parcel Land Online Only Auction
6720 High Jackson Road Charlestown, IN 47111
Auction Information Register Here09/02 03:50PM: Bidder 26 places bid of $1,137,500.00 on Tract 1,2
09/02 03:49PM: Bidder 14 places bid of $1,632,500.00 on Tract 1,2,6
09/02 03:46PM: Bidder 26 places bid of $1,087,500.00 on Tract 1,2
09/02 03:41PM: Bidder 14 places bid of $1,582,500.00 on Tract 1,2,6
09/02 03:41PM: Bidder 26 places bid of $1,037,500.00 on Tract 1,2
09/02 03:40PM: Bidder 14 places bid of $1,532,500.00 on Tract 1,2,6
09/02 03:37PM: Bidder 26 places bid of $987,500.00 on Tract 1,2
09/02 03:37PM: Bidder 14 places bid of $1,497,500.00 on Tract 1,2,6
09/02 03:33PM: Bidder 26 places bid of $952,500.00 on Tract 1,2
09/02 03:32PM: Bidder 14 places bid of $1,462,500.00 on Tract 1,2,6
09/02 03:28PM: Bidder 26 places bid of $917,500.00 on Tract 1,2
09/02 03:24PM: Bidder 14 places bid of $1,427,500.00 on Tract 1,2,6
09/02 03:20PM: Bidder 26 places bid of $882,500.00 on Tract 1,2
09/02 03:19PM: Bidder 14 places bid of $1,392,500.00 on Tract 1,2,6
09/02 03:15PM: Bidder 26 places bid of $847,500.00 on Tract 1,2
09/02 03:14PM: Bidder 27 places bid of $350,000.00 on Tract 2
09/02 03:11PM: Bidder 26 places bid of $832,500.00 on Tract 1,2
09/02 03:11PM: Bidder 21 places bid of $487,500.00 on Tract 1
09/02 03:10PM: Bidder 26 places bid of $817,500.00 on Tract 1,2
09/02 03:10PM: Bidder 21 places bid of $472,500.00 on Tract 1
09/02 03:08PM: Bidder 26 places bid of $802,500.00 on Tract 1,2
09/02 03:07PM: Bidder 21 places bid of $457,500.00 on Tract 1
09/02 03:06PM: Bidder 26 places bid of $787,500.00 on Tract 1,2
09/02 03:06PM: Bidder 21 places bid of $442,500.00 on Tract 1
09/02 03:02PM: Bidder 26 places bid of $772,500.00 on Tract 1,2
09/02 03:01PM: EXTENSION TIME REDUCED TO 5 MINUTES!
09/02 02:58PM: Bidder 27 places bid of $335,000.00 on Tract 2
09/02 02:57PM: Bidder 26 places bid of $757,500.00 on Tract 1,2
09/02 02:51PM: Bidder 19 places bid of $747,500.00 on Tract 1,2
09/02 02:50PM: Bidder 26 places bid of $737,500.00 on Tract 1,2
09/02 02:48PM: Bidder 19 places bid of $727,500.00 on Tract 1,2
09/02 02:46PM: Bidder 14 places bid of $1,237,500.00 on Tract 1,2,6
09/02 02:43PM: Bidder 24 places bid of $520,000.00 on Tract 6
09/02 02:42PM: Bidder 3 places bid of $490,000.00 on Tract 6
09/02 02:42PM: Bidder 14 places bid of $1,202,500.00 on Tract 1,2,6
09/02 02:41PM: Bidder 26 places bid of $692,500.00 on Tract 1,2
09/02 02:33PM: Bidder 27 places bid of $255,000.00 on Tract 2
09/02 02:32PM: Bidder 24 places bid of $485,000.00 on Tract 6
09/02 02:31PM: Bidder 14 places bid of $1,157,500.00 on Tract 1,2,6
09/02 02:29PM: Bidder 24 places bid of $455,000.00 on Tract 6
09/02 02:29PM: Bidder 14 places bid of $1,127,500.00 on Tract 1,2,6
09/02 02:28PM: Bidder 24 places bid of $425,000.00 on Tract 6
09/02 02:27PM: Bidder 3 places bid of $420,000.00 on Tract 6
09/02 02:22PM: Bidder 24 places bid of $415,000.00 on Tract 6
09/02 02:22PM: Bidder 21 places bid of $427,500.00 on Tract 1
09/02 02:19PM: Bidder 14 places bid of $1,057,500.00 on Tract 1,2,6
09/02 02:18PM: Bidder 24 places bid of $385,000.00 on Tract 6
09/02 02:18PM: Bidder 14 places bid of $1,027,500.00 on Tract 1,2,6
09/02 02:17PM: Bidder 24 places bid of $355,000.00 on Tract 6
09/02 02:16PM: Bidder 14 places bid of $997,500.00 on Tract 1,2,6
09/02 02:15PM: Bidder 24 places bid of $340,000.00 on Tract 6
09/02 02:14PM: Bidder 14 places bid of $982,500.00 on Tract 1,2,6
09/02 02:14PM: Bidder 26 places bid of $647,500.00 on Tract 1,2
09/02 02:13PM: Bidder 20 places bid of $637,500.00 on Tract 1,2
09/02 02:10PM: Bidder 22 places bid of $207,500.00 on Tract 5
09/02 02:09PM: Bidder 14 places bid of $1,400,000.00 on Tract 1,2,3,4,5,6
09/02 02:05PM: Bidder 22 places bid of $180,000.00 on Tract 5
09/02 02:04PM: Bidder 14 places bid of $1,372,500.00 on Tract 1,2,3,4,5,6
09/02 02:03PM: Bidder 24 places bid of $325,000.00 on Tract 6
09/02 02:02PM: Bidder 14 places bid of $1,342,500.00 on Tract 1,2,3,4,5,6
09/02 02:01PM: Bidder 27 places bid of $152,500.00 on Tract 5
09/02 01:59PM: Bidder 22 places bid of $150,000.00 on Tract 5
09/02 01:59PM: Bidder 24 places bid of $295,000.00 on Tract 6
09/02 01:58PM: Bidder 14 places bid of $1,282,500.00 on Tract 1,2,3,4,5,6
09/02 01:56PM: Bidder 22 places bid of $122,500.00 on Tract 5
09/02 01:56PM: Bidder 22 places bid of $120,000.00 on Tract 5
09/02 01:55PM: Bidder 27 places bid of $117,500.00 on Tract 5
09/02 01:54PM: Bidder 26 places bid of $627,500.00 on Tract 1,2
09/02 01:54PM: Bidder 22 places bid of $115,000.00 on Tract 5
09/02 01:54PM: Bidder 24 places bid of $265,000.00 on Tract 6
09/02 01:53PM: Bidder 20 places bid of $617,500.00 on Tract 1,2
09/02 01:52PM: Bidder 3 places bid of $260,000.00 on Tract 6
09/02 01:51PM: Bidder 26 places bid of $597,500.00 on Tract 1,2
09/02 01:50PM: Bidder 14 places bid of $1,210,000.00 on Tract 1,2,3,4,5,6
09/02 01:33PM: Bidder 24 places bid of $255,000.00 on Tract 6
09/02 01:27PM: Bidder 27 places bid of $100,000.00 on Tract 5
09/02 01:25PM: Bidder 22 places bid of $97,500.00 on Tract 5
09/02 01:23PM: Bidder 1 places bid of $250,000.00 on Tract 2
09/02 12:37PM: Bidder 2 places bid of $250,000.00 on Tract 6
09/02 12:24PM: Bidder 2 places bid of $200,000.00 on Tract 6
09/02 11:12AM: Bidder 14 places bid of $1,175,000.00 on Tract 1,2,3,4,5,6
09/02 10:40AM: Bidder 19 places bid of $907,500.00 on Tract 1,2,5,6
09/02 10:21AM: Bidder 14 places bid of $1,140,000.00 on Tract 1,2,3,4,5,6
09/02 10:13AM: Bidder 19 places bid of $872,500.00 on Tract 1,2,5,6
09/01 12:34PM: Bidder 23 places bid of $52,500.00 on Tract 5
09/01 10:48AM: Bidder 2 places bid of $800,000.00 on Tract 1,2,6
09/01 10:41AM: Bidder 14 places bid of $587,500.00 on Tract 1,2
09/01 10:40AM: Bidder 14 places bid of $500,000.00 on Tract 1,2
08/31 01:27PM: Bidder 19 places bid of $1,000,000.00 on Tract 1,2,3,4,5,6
08/28 05:05PM: Bidder 14 places bid of $907,500.00 on Tract 1,2,3,4,5,6
08/28 02:31PM: Bidder 2 places bid of $475,000.00 on Tract 1,2
08/28 11:03AM: Bidder 16 places bid of $735,000.00 on Tract 1,2,3,4,5
08/27 01:12PM: Bidder 2 places bid of $432,500.00 on Tract 1,2
08/26 04:06PM: Bidder 14 places bid of $850,000.00 on Tract 1,2,3,4,5,6
08/26 02:15PM: Bidder 12 places bid of $257,500.00 on Tract 2,6
08/26 01:59PM: Bidder 5 places bid of $242,500.00 on Tract 3,4
08/26 01:23PM: Bidder 14 places bid of $800,000.00 on Tract 1,2,3,4,5,6
08/26 01:10PM: Bidder 5 places bid of $157,500.00 on Tract 3,4
08/26 12:07PM: Bidder 12 places bid of $250,000.00 on Tract 2,6
08/26 11:53AM: Bidder 14 places bid of $715,000.00 on Tract 1,2,3,4,5,6
08/26 10:34AM: Bidder 2 places bid of $257,500.00 on Tract 1
08/26 10:25AM: Bidder 1 places bid of $700,000.00 on Tract 1,2,3,4,5,6
08/26 09:52AM: Bidder 3 places bid of $130,000.00 on Tract 6
08/26 09:33AM: Bidder 1 places bid of $600,000.00 on Tract 1,2,3,4,5,6
08/19 05:14PM: Bidder 2 places bid of $155,000.00 on Tract 1
08/19 05:14PM: Bidder 2 places bid of $122,500.00 on Tract 2
08/17 11:11AM: Bidder 5 places bid of $72,500.00 on Tract 3
08/17 11:11AM: Bidder 5 places bid of $72,500.00 on Tract 4
08/06 12:37AM: Bidder 3 places bid of $70,000.00 on Tract 4
08/06 12:35AM: Bidder 3 places bid of $70,000.00 on Tract 3
08/06 12:32AM: Bidder 3 places bid of $120,000.00 on Tract 2
08/06 12:29AM: Bidder 3 places bid of $100,000.00 on Tract 6
08/06 12:28AM: Bidder 3 places bid of $152,500.00 on Tract 1
08/04 05:10PM: Bidder 2 places bid of $150,000.00 on Tract 1
07/30 07:30PM: Bidder 2 places bid of $100,000.00 on Tract 2
07/30 07:30PM: Bidder 2 places bid of $50,000.00 on Tract 5
07/30 07:29PM: Bidder 2 places bid of $50,000.00 on Tract 4
07/30 07:29PM: Bidder 2 places bid of $50,000.00 on Tract 3
07/29 05:20PM: Bidder 1 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT #1: 27.5 +/- AC & 1400' SF 3BR/1BA RANCH-STYLE FARMHOUSE
TRACT #1: Includes 27.5 +/- acres & ranch-style farmhouse; 750’ +/- frontage on High Jackson Road; per FSA records 16.9 +/- tillable acres (2026 crop-soybeans); 10.5 +/- acres open/pasture ground; includes access to public sanitary sewer easement; subject to a 50’ access & utility easement along west boundary with 120’ tapered access entrance from High Jackson Road serving Tracts #1, #2, #3, #4, #5, & #6; includes creek frontage along Pleasant Run Creek at the SE corner; & adjoins Tracts #2 & #6.
HOUSE FEATURES (TRACT #1): 1935 built; 1400 +/- SF single-story ranch-style farmhouse; 2BR/2BA; concrete block foundation; asphalt-shingle roof; rear walkout wooden deck; covered front concrete porch; gravel drive; & in need of minor updates and repairs. Mechanicals: LP forced air furnace (LP tank-owned); central A/C; & electric water heater.
Selected
Tract 2
TRACT #2: 35.7 +/- AC
TRACT #2: Includes 35.7 +/- acres; 720’ +/- frontage on High Jackson Road; per FSA records 23 +/- tillable acres; currently all open/pasture; includes two 1930-built barns w/covered feeding alley (all in need of major repairs or removal); includes access to public sanitary sewer easement; subject to a 50’ access & utility easement serving Tracts #1, #2, #3, #4, #5, & #6; & adjoins Tracts #1 & #6.
Selected
Tract 3
TRACT #3: 7.5 +/- AC
TRACT #3: Includes 7.5 +/- acres; per FSA records mostly all tillable (2026 crop-soybeans); includes access via a 50’ access & utility easement across Tracts #1, #2, & #5; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner; electric and public water available; includes access to public sanitary sewer easement; subject to access & utility easements along east & south boundary lines serving Tracts #4 & #5; & adjoins Tracts #4 & #5.
Selected
Tract 4
TRACT #4: 7.1 +/- AC
TRACT #4: Includes 7.1 +/- acres; per FSA records mostly all tillable (2026 crop-soybeans); includes access via a 50’ access & utility easement across Tracts #1, #2, #3 & #5; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner to Tract #3; electric and public water available; includes access to public sanitary sewer easement; & adjoins Tracts #3 & #5.
Selected
Tract 5
9.2 +/- AC
TRACT #5: Includes 9.2 +/- acres; per FSA records mostly all tillable; currently all open/pasture; includes access via a 50’ access & utility easement across Tracts #1 & #2; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner; electric and public water available; includes access to public sanitary sewer easement; subject to Centerpoint Energy gas easement (see Documents section for copy); & adjoins Tracts #2, #3, & #4.
Selected
Tract 6
36.1 +/- AC
TRACT #6: Includes 36.1 +/- acres; per FSA records 25.52 +/- tillable; currently all open/pasture; includes Pleasant Run Creek along north boundary line; includes access via a 50’ access & utility easement across Tracts #1 & #2; electric and public water available; includes access to public sanitary sewer easement; & adjoins Tracts #1 & #2.
1
TRACT #1: 27.5 +/- AC & 1400' SF 3BR/1BA RANCH-STYLE FARMHOUSE
TRACT #1: Includes 27.5 +/- acres & ranch-style farmhouse; 750’ +/- frontage on High Jackson Road; per FSA records 16.9 +/- tillable acres (2026 crop-soybeans); 10.5 +/- acres open/pasture ground; includes access to public sanitary sewer easement; subject to a 50’ access & utility easement along west boundary with 120’ tapered access entrance from High Jackson Road serving Tracts #1, #2, #3, #4, #5, & #6; includes creek frontage along Pleasant Run Creek at the SE corner; & adjoins Tracts #2 & #6.
HOUSE FEATURES (TRACT #1): 1935 built; 1400 +/- SF single-story ranch-style farmhouse; 2BR/2BA; concrete block foundation; asphalt-shingle roof; rear walkout wooden deck; covered front concrete porch; gravel drive; & in need of minor updates and repairs. Mechanicals: LP forced air furnace (LP tank-owned); central A/C; & electric water heater.
2
TRACT #2: 35.7 +/- AC
TRACT #2: Includes 35.7 +/- acres; 720’ +/- frontage on High Jackson Road; per FSA records 23 +/- tillable acres; currently all open/pasture; includes two 1930-built barns w/covered feeding alley (all in need of major repairs or removal); includes access to public sanitary sewer easement; subject to a 50’ access & utility easement serving Tracts #1, #2, #3, #4, #5, & #6; & adjoins Tracts #1 & #6.
3
TRACT #3: 7.5 +/- AC
TRACT #3: Includes 7.5 +/- acres; per FSA records mostly all tillable (2026 crop-soybeans); includes access via a 50’ access & utility easement across Tracts #1, #2, & #5; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner; electric and public water available; includes access to public sanitary sewer easement; subject to access & utility easements along east & south boundary lines serving Tracts #4 & #5; & adjoins Tracts #4 & #5.
4
TRACT #4: 7.1 +/- AC
TRACT #4: Includes 7.1 +/- acres; per FSA records mostly all tillable (2026 crop-soybeans); includes access via a 50’ access & utility easement across Tracts #1, #2, #3 & #5; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner to Tract #3; electric and public water available; includes access to public sanitary sewer easement; & adjoins Tracts #3 & #5.
5
9.2 +/- AC
TRACT #5: Includes 9.2 +/- acres; per FSA records mostly all tillable; currently all open/pasture; includes access via a 50’ access & utility easement across Tracts #1 & #2; also includes a 20’ x 700’ driveway and utility easement for occasional and seasonal use by agricultural equipment over the existing asphalt driveway on east property adjoiner; electric and public water available; includes access to public sanitary sewer easement; subject to Centerpoint Energy gas easement (see Documents section for copy); & adjoins Tracts #2, #3, & #4.
6
36.1 +/- AC
TRACT #6: Includes 36.1 +/- acres; per FSA records 25.52 +/- tillable; currently all open/pasture; includes Pleasant Run Creek along north boundary line; includes access via a 50’ access & utility easement across Tracts #1 & #2; electric and public water available; includes access to public sanitary sewer easement; & adjoins Tracts #1 & #2.
Selected Tracts: