Live / Online
35 Acres, House & Garage at Absolute Multi-Parcel Live/Online Auction
270 Jericho Road Russell Springs, KY 42642
Auction Information Register Here06/19 04:54PM: Bidder 512 places bid of $52,000.00 on Tract 4
06/19 04:06PM: Bidder 507 places bid of $50,000.00 on Tract 4
06/19 04:05PM: Bidder 507 places bid of $129,500.00 on Tract 1
06/19 02:52PM: Bidder 505 places bid of $49,500.00 on Tract 4
06/19 01:37PM: Bidder 514 places bid of $48,000.00 on Tract 4
06/19 12:51PM: Bidder 505 places bid of $47,500.00 on Tract 4
06/19 12:45PM: Bidder 514 places bid of $129,000.00 on Tract 1
06/19 12:42PM: Bidder 507 places bid of $47,000.00 on Tract 4
06/19 12:41PM: Bidder 507 places bid of $128,500.00 on Tract 1
06/19 12:39PM: Bidder 505 places bid of $128,000.00 on Tract 1
06/19 10:05AM: Bidder 500 places bid of $26,000.00 on Tract 2
06/19 10:01AM: Bidder 507 places bid of $46,500.00 on Tract 4
06/19 09:15AM: Bidder 500 places bid of $46,000.00 on Tract 4
06/19 09:08AM: Bidder 507 places bid of $45,500.00 on Tract 4
06/19 08:58AM: Bidder 512 places bid of $45,000.00 on Tract 4
06/19 08:53AM: Bidder 507 places bid of $127,500.00 on Tract 1
06/19 07:45AM: Bidder 500 places bid of $127,000.00 on Tract 1
06/19 07:39AM: Bidder 507 places bid of $36,000.00 on Tract 4
06/19 07:38AM: Bidder 507 places bid of $25,500.00 on Tract 2
06/19 07:37AM: Bidder 507 places bid of $126,500.00 on Tract 1
06/19 07:36AM: Bidder 500 places bid of $126,000.00 on Tract 1
06/18 09:18PM: Bidder 510 places bid of $13,000.00 on Tract 5
06/18 09:18PM: Bidder 510 places bid of $12,500.00 on Tract 6
06/18 08:34PM: Bidder 500 places bid of $25,000.00 on Tract 2
06/18 08:31PM: Bidder 507 places bid of $23,500.00 on Tract 2
06/18 08:30PM: Bidder 500 places bid of $23,000.00 on Tract 2
06/18 08:28PM: Bidder 507 places bid of $22,500.00 on Tract 2
06/18 07:11PM: Bidder 500 places bid of $22,000.00 on Tract 2
06/18 11:15AM: Bidder 507 places bid of $35,500.00 on Tract 4
06/18 11:15AM: Bidder 507 places bid of $21,500.00 on Tract 2
06/18 11:15AM: Bidder 507 places bid of $125,500.00 on Tract 1
06/18 10:02AM: Bidder 505 places bid of $125,000.00 on Tract 1
06/17 09:23PM: Bidder 501 places bid of $121,000.00 on Tract 1
06/17 09:23PM: Bidder 501 places bid of $21,000.00 on Tract 2
06/17 09:23PM: Bidder 501 places bid of $120,500.00 on Tract 1
06/17 08:54PM: Bidder 500 places bid of $4,000.00 on Tract 3
06/17 07:42PM: Bidder 505 places bid of $11,000.00 on Tract 6
06/17 07:42PM: Bidder 505 places bid of $11,000.00 on Tract 5
06/17 07:41PM: Bidder 505 places bid of $35,000.00 on Tract 4
06/17 07:41PM: Bidder 505 places bid of $120,000.00 on Tract 1
06/17 03:42PM: Bidder 507 places bid of $29,500.00 on Tract 4
06/17 03:41PM: Bidder 507 places bid of $20,500.00 on Tract 2
06/17 03:41PM: Bidder 507 places bid of $102,000.00 on Tract 1
06/16 05:08PM: Bidder 500 places bid of $10,500.00 on Tract 6
06/16 05:08PM: Bidder 500 places bid of $10,500.00 on Tract 5
06/16 09:46AM: Bidder 500 places bid of $20,000.00 on Tract 2
06/15 11:36PM: Bidder 501 places bid of $11,500.00 on Tract 2
06/15 11:36PM: Bidder 501 places bid of $101,500.00 on Tract 1
06/15 11:35PM: Bidder 501 places bid of $101,000.00 on Tract 1
06/15 09:47PM: Bidder 500 places bid of $11,000.00 on Tract 2
06/15 01:15PM: Bidder 501 places bid of $10,500.00 on Tract 2
06/15 01:15PM: Bidder 501 places bid of $100,500.00 on Tract 1
06/15 12:22PM: Bidder 505 places bid of $10,000.00 on Tract 6
06/15 12:22PM: Bidder 505 places bid of $10,000.00 on Tract 5
06/15 12:22PM: Bidder 505 places bid of $29,000.00 on Tract 4
06/15 12:21PM: Bidder 505 places bid of $3,000.00 on Tract 3
06/15 12:21PM: Bidder 505 places bid of $10,000.00 on Tract 2
06/15 12:21PM: Bidder 505 places bid of $100,000.00 on Tract 1
06/14 11:48PM: Bidder 501 places bid of $7,000.00 on Tract 2
06/14 11:47PM: Bidder 501 places bid of $20,000.00 on Tract 1
06/14 08:49PM: Bidder 501 places bid of $5,000.00 on Tract 2
06/14 08:49PM: Bidder 501 places bid of $10,000.00 on Tract 1
06/14 08:38PM: Bidder 504 places bid of $500.00 on Tract 4
06/14 08:38PM: Bidder 504 places bid of $500.00 on Tract 3
06/14 08:37PM: Bidder 504 places bid of $1,000.00 on Tract 2
06/14 08:37PM: Bidder 504 places bid of $1,000.00 on Tract 1
06/11 12:09PM: Bidder 501 places bid of $500.00 on Tract 2
06/11 12:09PM: Bidder 501 places bid of $500.00 on Tract 1
Combinations are disabled
Selected
Tract 1
Tract #1 - House & 1.255 Acres
Selected
Tract 2
Tract #2- Garage & 0.578 Acres
Selected
Tract 3
Tract #3 - 0.704 +/- Acres
Selected
Tract 4
Tract #4 - 29.967 +/- Acres
Selected
Tract 5
Tract #5 - 2.966 +/- Acres
Selected
Tract 6
Tract #6 - 2.804 +/- Acres
1
Tract #1 - House & 1.255 Acres
2
Tract #2- Garage & 0.578 Acres
3
Tract #3 - 0.704 +/- Acres
4
Tract #4 - 29.967 +/- Acres
5
Tract #5 - 2.966 +/- Acres
6
Tract #6 - 2.804 +/- Acres
Selected Tracts: