Live / Online
184.26+/-AC's RECREATION LIFESTYLE HOME SITES ON GASPER RIVER
1834 HIGHLAND CHURCH ROAD BOWLING GREEN, KY 42101
Auction Information Register Here06/20 11:28AM: Bidder 303 places bid of $485,000.00 on TRACT 4,5,6,7,8
06/20 11:27AM: Bidder 328 places bid of $477,500.00 on TRACT 4,5,6,7,8
06/20 11:24AM: Bidder 303 places bid of $472,500.00 on TRACT 4,5,6,7,8
06/20 11:24AM: Bidder 328 places bid of $225,000.00 on TRACT 5,6
06/20 11:23AM: Bidder 310 places bid of $130,000.00 on TRACT 1
06/20 11:21AM: Bidder 319 places bid of $545,000.00 on TRACT 2,3
06/20 11:20AM: Bidder 303 places bid of $462,500.00 on TRACT 4,5,6,7,8
06/20 11:19AM: Bidder 319 places bid of $420,000.00 on TRACT 2
06/20 11:19AM: Bidder 328 places bid of $155,000.00 on TRACT 4
06/20 11:18AM: Bidder 303 places bid of $452,500.00 on TRACT 4,5,6,7,8
06/20 11:17AM: Bidder 328 places bid of $145,000.00 on TRACT 4
06/20 11:16AM: Bidder 310 places bid of $415,000.00 on TRACT 2
06/20 11:14AM: Bidder 303 places bid of $442,500.00 on TRACT 4,5,6,7,8
06/20 11:13AM: Bidder 328 places bid of $135,000.00 on TRACT 4
06/20 11:09AM: Bidder 303 places bid of $432,500.00 on TRACT 4,5,6,7,8
06/20 11:09AM: Bidder 328 places bid of $215,000.00 on TRACT 5,6
06/20 11:08AM: Bidder 303 places bid of $422,500.00 on TRACT 4,5,6,7,8
06/20 11:07AM: Bidder 328 places bid of $205,000.00 on TRACT 5,6
06/20 11:04AM: Bidder 303 places bid of $412,500.00 on TRACT 4,5,6,7,8
06/20 11:04AM: Bidder 328 places bid of $195,000.00 on TRACT 5,6
06/20 11:03AM: Bidder 319 places bid of $535,000.00 on TRACT 1,2
06/20 11:02AM: Bidder 310 places bid of $405,000.00 on TRACT 2
06/20 11:02AM: Bidder 309 places bid of $125,000.00 on TRACT 1
06/20 10:59AM: Bidder 303 places bid of $402,500.00 on TRACT 4,5,6,7,8
06/20 10:59AM: Bidder 328 places bid of $185,000.00 on TRACT 5,6
06/20 10:58AM: Bidder 303 places bid of $392,500.00 on TRACT 4,5,6,7,8
06/20 10:57AM: Bidder 323 places bid of $140,000.00 on TRACT 9,10
06/20 10:57AM: Bidder 328 places bid of $175,000.00 on TRACT 5,6
06/20 10:55AM: Bidder 303 places bid of $382,500.00 on TRACT 4,5,6,7,8
06/20 10:54AM: Bidder 328 places bid of $165,000.00 on TRACT 5,6
06/20 10:54AM: Bidder 309 places bid of $135,000.00 on TRACT 9,10
06/20 10:53AM: Bidder 323 places bid of $130,000.00 on TRACT 9,10
06/20 10:52AM: Bidder 303 places bid of $372,500.00 on TRACT 4,5,6,7,8
06/20 10:52AM: Bidder 303 places bid of $242,500.00 on TRACT 5,6,7,8
06/20 10:51AM: Bidder 309 places bid of $65,000.00 on TRACT 10
06/20 10:50AM: Bidder 328 places bid of $150,000.00 on TRACT 5,6
06/20 10:47AM: Bidder 303 places bid of $357,500.00 on TRACT 4,5,6,7,8
06/20 10:46AM: Bidder 301 places bid of $245,000.00 on TRACT 3,4
06/20 10:46AM: Bidder 337 places bid of $60,000.00 on TRACT 10
06/20 10:45AM: Bidder 309 places bid of $55,000.00 on TRACT 10
06/20 10:44AM: Bidder 337 places bid of $50,000.00 on TRACT 10
06/20 10:44AM: Bidder 303 places bid of $347,500.00 on TRACT 4,5,6,7,8
06/20 10:44AM: Bidder 301 places bid of $235,000.00 on TRACT 3,4
06/20 10:41AM: Bidder 303 places bid of $337,500.00 on TRACT 4,5,6,7,8
06/20 10:40AM: Bidder 319 places bid of $512,500.00 on TRACT 1,2
06/20 10:40AM: Bidder 309 places bid of $107,500.00 on TRACT 1
06/20 10:37AM: Bidder 303 places bid of $227,500.00 on TRACT 5,6,7,8
06/20 10:35AM: Bidder 301 places bid of $225,000.00 on TRACT 3,4
06/20 10:35AM: Bidder 319 places bid of $615,000.00 on TRACT 2,3,4
06/20 10:34AM: Bidder 323 places bid of $222,500.00 on TRACT 5,6,7,8
06/20 10:33AM: Bidder 301 places bid of $400,000.00 on TRACT 2
06/20 10:31AM: Bidder 303 places bid of $307,500.00 on TRACT 4,5,6,7,8
06/20 10:31AM: Bidder 310 places bid of $392,500.00 on TRACT 2
06/20 10:30AM: Bidder 301 places bid of $387,500.00 on TRACT 2
06/20 10:29AM: Bidder 310 places bid of $382,500.00 on TRACT 2
06/20 10:29AM: Bidder 303 places bid of $212,500.00 on TRACT 5,6,7,8
06/20 10:26AM: Bidder 326 places bid of $45,000.00 on TRACT 10
06/20 10:26AM: Bidder 326 places bid of $60,000.00 on TRACT 9
06/20 10:26AM: Bidder 337 places bid of $42,500.00 on TRACT 8
06/20 10:25AM: Bidder 100 places bid of $55,000.00 on TRACT 9
06/20 10:25AM: Bidder 100 places bid of $50,000.00 on TRACT 9
06/20 10:25AM: Bidder 100 places bid of $45,000.00 on TRACT 9
06/20 10:24AM: Bidder 320 places bid of $45,000.00 on TRACT 7
06/20 10:24AM: Bidder 337 places bid of $42,500.00 on TRACT 7
06/20 10:24AM: Bidder 100 places bid of $40,000.00 on TRACT 7
06/20 10:23AM: Bidder 337 places bid of $37,500.00 on TRACT 7
06/20 10:23AM: Bidder 323 places bid of $40,000.00 on TRACT 8
06/20 10:23AM: Bidder 100 places bid of $35,000.00 on TRACT 8
06/20 10:21AM: Bidder 337 places bid of $35,000.00 on TRACT 7
06/20 10:21AM: Bidder 100 places bid of $32,500.00 on TRACT 7
06/20 10:21AM: Bidder 337 places bid of $30,000.00 on TRACT 7
06/20 10:21AM: Bidder 100 places bid of $27,500.00 on TRACT 7
06/20 10:21AM: Bidder 100 places bid of $25,000.00 on TRACT 7
06/20 10:20AM: Bidder 309 places bid of $60,000.00 on TRACT 6
06/20 10:18AM: Bidder 309 places bid of $60,000.00 on TRACT 5
06/20 10:17AM: Bidder 338 places bid of $377,500.00 on TRACT 2
06/20 10:17AM: Bidder 309 places bid of $90,000.00 on TRACT 4
06/20 10:17AM: Bidder 100 places bid of $70,000.00 on TRACT 4
06/20 10:17AM: Bidder 338 places bid of $102,500.00 on TRACT 1
06/20 10:16AM: Bidder 327 places bid of $120,000.00 on TRACT 3
06/20 10:14AM: Bidder 100 places bid of $110,000.00 on TRACT 3
06/20 10:14AM: Bidder 100 places bid of $100,000.00 on TRACT 3
06/20 10:14AM: Bidder 100 places bid of $90,000.00 on TRACT 3
06/20 10:13AM: Bidder 310 places bid of $375,000.00 on TRACT 2
06/20 10:12AM: Bidder 100 places bid of $325,000.00 on TRACT 2
06/20 10:12AM: Bidder 100 places bid of $175,000.00 on TRACT 2
06/20 10:12AM: Bidder 100 places bid of $150,000.00 on TRACT 2
06/20 10:12AM: Bidder 100 places bid of $125,000.00 on TRACT 2
06/20 10:12AM: Bidder 100 places bid of $100,000.00 on TRACT 2
06/20 10:10AM: Bidder 309 places bid of $100,000.00 on TRACT 1
06/20 10:10AM: Bidder 100 places bid of $80,000.00 on TRACT 1
06/20 10:10AM: Bidder 100 places bid of $70,000.00 on TRACT 1
06/20 10:10AM: Bidder 100 places bid of $60,000.00 on TRACT 1
06/20 10:10AM: Bidder 100 places bid of $50,000.00 on TRACT 1
06/20 10:07AM: Bidder 337 places bid of $7,500.00 on TRACT 8
06/20 10:07AM: Bidder 337 places bid of $7,500.00 on TRACT 7
06/20 09:38AM: Bidder 323 places bid of $15,000.00 on TRACT 9
06/20 08:11AM: Bidder 306 places bid of $90,000.00 on TRACT 2
06/20 07:48AM: Bidder 312 places bid of $12,500.00 on TRACT 9
06/19 05:34PM: Bidder 305 places bid of $80,000.00 on TRACT 2
06/19 01:41PM: Bidder 306 places bid of $77,500.00 on TRACT 2
06/19 09:11AM: Bidder 314 places bid of $15,000.00 on TRACT 6
06/19 09:10AM: Bidder 315 places bid of $12,500.00 on TRACT 6
06/19 09:10AM: Bidder 315 places bid of $10,000.00 on TRACT 9
06/19 09:10AM: Bidder 315 places bid of $10,000.00 on TRACT 10
06/19 09:08AM: Bidder 314 places bid of $10,000.00 on TRACT 5
06/19 09:08AM: Bidder 314 places bid of $5,000.00 on TRACT 7
06/19 09:07AM: Bidder 314 places bid of $5,000.00 on TRACT 8
06/19 09:07AM: Bidder 314 places bid of $10,000.00 on TRACT 6
06/18 07:02AM: Bidder 305 places bid of $30,000.00 on TRACT 1
06/18 07:01AM: Bidder 305 places bid of $75,000.00 on TRACT 2
06/17 02:29PM: Bidder 306 places bid of $13,500.00 on TRACT 3
06/16 08:30PM: Bidder 306 places bid of $15,000.00 on TRACT 4
06/15 09:00PM: Bidder 300 places bid of $11,000.00 on TRACT 3
06/15 08:23PM: Bidder 306 places bid of $10,000.00 on TRACT 3
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1
29.35+/- mostly wooded acres with several fantastic building sites in the open grassland areas. Access to Tract 1 will via a 25' ingress/egress easement crossing Tract 2 and 3 running parallel to Highland Church Road.
Selected
Tract 2
TRACT 2
77.39+/- acres with a mix of open grassland and woodland with frontage on Gasper River. An easement on Tract 3 for the benefit of Tract 2 permitting the use of the existing farm road to the point the road crosses into Tract 2 will be recorded in the deeds unless Tracts 2 and 3 sell in combination. The owner of each tract will share in the maintenance of the section of the road that owner is permitted to use, unless a new private entrance is constructed and the right to use the existing road is abandoned. Additionally, a 25' ingress/egress easement for the benefit of Tract 1, running parallel to Highland Church Road will recorded in the deeds for Tracts 2 and 3.
Selected
Tract 3
TRACT 3
10.70+/- acres including a nice stocked pond. An easement on Tract 2 for the benefit of Tracts 3 and 4 permitting the use of the existing farm as it crosses Tract 2 will be recorded in the deeds. An easement on Tract 3 for the benefit of Tract 2 permitting the use of the existing farm road to the point the road crosses into Tract 2 will be recorded in the deeds unless Tracts 2 and 3 sell in combination. The owner of each tract will share in the maintenance of the section of the road that owner is permitted to use, unless a new private entrance is constructed and the right to use the existing road is abandoned. Additionally, a 25' ingress/egress easement for the benefit of Tracts 1 and 4, running parallel to Highland Church Road will recorded in the deeds for Tracts 2 and 3.
Selected
Tract 4
TRACT 4
19.07+/- open and wooded acres fronting the Gasper River. Tract 4 includes an old home in disrepair. The home and or fondation may be salvageable. It is up to a potential Bidder to determine usability of the structure prior to bidding. IMPORTANT: Tract 4 will be accesses via the existing entrance on Tract 3 and a 25' ingress easement running parallel to Highland Church Rd into Tract 4.
Selected
Tract 5
TRACT 5
10.18+/- acre tract with frontage on the Gasper River
Selected
Tract 6
TRACT 6
11.16+/- acre tract with a beautiful seculded building site overlooking the Gasper River.
Selected
Tract 7
TRACT 7
2.07 +/- acre building site
Selected
Tract 8
TRACT 8
2.50+/- acre building site
Selected
Tract 9
TRACT 9
10.88+/- acre wooded tract with a nice private building site in the trees! Frontage on the Gasper River. Tract 9 will not meet the minimum sight distance requirement for a KYDOT entrance permit until 15' of vegetation is removed from the frontage on Tracts 9 and 10. Tract 10 will have a 15' sight distance easement allowing the owner of Tract 9 to clear vegetation from 15' of frontage on Tract 10. See updated Tract Exhibit.
Selected
Tract 10
TRACT 10
10.36+/- acre wooded tract with a nice private building site near the road! Frontage on the Gasper River. Due to KYDOT sight distance requirements, Tract 10 will have a 15' sight distance easement allowing the owner of Tract 9 to clear the first 15' of vegetation from the entire frontage on Tract 10. See updated Tract Exhibit.
1
TRACT 1
29.35+/- mostly wooded acres with several fantastic building sites in the open grassland areas. Access to Tract 1 will via a 25' ingress/egress easement crossing Tract 2 and 3 running parallel to Highland Church Road.
2
TRACT 2
77.39+/- acres with a mix of open grassland and woodland with frontage on Gasper River. An easement on Tract 3 for the benefit of Tract 2 permitting the use of the existing farm road to the point the road crosses into Tract 2 will be recorded in the deeds unless Tracts 2 and 3 sell in combination. The owner of each tract will share in the maintenance of the section of the road that owner is permitted to use, unless a new private entrance is constructed and the right to use the existing road is abandoned. Additionally, a 25' ingress/egress easement for the benefit of Tract 1, running parallel to Highland Church Road will recorded in the deeds for Tracts 2 and 3.
3
TRACT 3
10.70+/- acres including a nice stocked pond. An easement on Tract 2 for the benefit of Tracts 3 and 4 permitting the use of the existing farm as it crosses Tract 2 will be recorded in the deeds. An easement on Tract 3 for the benefit of Tract 2 permitting the use of the existing farm road to the point the road crosses into Tract 2 will be recorded in the deeds unless Tracts 2 and 3 sell in combination. The owner of each tract will share in the maintenance of the section of the road that owner is permitted to use, unless a new private entrance is constructed and the right to use the existing road is abandoned. Additionally, a 25' ingress/egress easement for the benefit of Tracts 1 and 4, running parallel to Highland Church Road will recorded in the deeds for Tracts 2 and 3.
4
TRACT 4
19.07+/- open and wooded acres fronting the Gasper River. Tract 4 includes an old home in disrepair. The home and or fondation may be salvageable. It is up to a potential Bidder to determine usability of the structure prior to bidding. IMPORTANT: Tract 4 will be accesses via the existing entrance on Tract 3 and a 25' ingress easement running parallel to Highland Church Rd into Tract 4.
5
TRACT 5
10.18+/- acre tract with frontage on the Gasper River
6
TRACT 6
11.16+/- acre tract with a beautiful seculded building site overlooking the Gasper River.
7
TRACT 7
2.07 +/- acre building site
8
TRACT 8
2.50+/- acre building site
9
TRACT 9
10.88+/- acre wooded tract with a nice private building site in the trees! Frontage on the Gasper River. Tract 9 will not meet the minimum sight distance requirement for a KYDOT entrance permit until 15' of vegetation is removed from the frontage on Tracts 9 and 10. Tract 10 will have a 15' sight distance easement allowing the owner of Tract 9 to clear vegetation from 15' of frontage on Tract 10. See updated Tract Exhibit.
10
TRACT 10
10.36+/- acre wooded tract with a nice private building site near the road! Frontage on the Gasper River. Due to KYDOT sight distance requirements, Tract 10 will have a 15' sight distance easement allowing the owner of Tract 9 to clear the first 15' of vegetation from the entire frontage on Tract 10. See updated Tract Exhibit.
Selected Tracts: