Online Only

Helen Feder Farm

PO Box 10 Fisher, IL 61843

Auction Information Register Here

04/01 08:14PM: Bidder 16 places bid of $500,000.00 on Tract 1

04/01 08:13PM: Bidder 4 places bid of $335,000.00 on Tract 2

04/01 08:12PM: Bidder 16 places bid of $330,000.00 on Tract 2

04/01 08:10PM: Bidder 8 places bid of $325,000.00 on Tract 2

04/01 08:09PM: Bidder 8 places bid of $495,000.00 on Tract 1

04/01 08:09PM: Bidder 16 places bid of $320,000.00 on Tract 2

04/01 08:07PM: Bidder 8 places bid of $315,000.00 on Tract 2

04/01 08:06PM: Bidder 3 places bid of $490,000.00 on Tract 1

04/01 08:06PM: Bidder 16 places bid of $310,000.00 on Tract 2

04/01 08:06PM: Bidder 8 places bid of $485,000.00 on Tract 1

04/01 08:06PM: Bidder 3 places bid of $480,000.00 on Tract 1

04/01 08:05PM: Bidder 8 places bid of $475,000.00 on Tract 1

04/01 08:05PM: Bidder 3 places bid of $470,000.00 on Tract 1

04/01 08:05PM: Bidder 8 places bid of $465,000.00 on Tract 1

04/01 08:04PM: Bidder 8 places bid of $305,000.00 on Tract 2

04/01 08:04PM: Bidder 3 places bid of $460,000.00 on Tract 1

04/01 08:04PM: Bidder 4 places bid of $455,000.00 on Tract 1

04/01 08:04PM: Bidder 8 places bid of $450,000.00 on Tract 1

04/01 08:04PM: Bidder 16 places bid of $300,000.00 on Tract 2

04/01 08:04PM: Bidder 3 places bid of $445,000.00 on Tract 1

04/01 08:04PM: Bidder 8 places bid of $440,000.00 on Tract 1

04/01 08:03PM: Bidder 8 places bid of $280,000.00 on Tract 2

04/01 08:03PM: Bidder 16 places bid of $275,000.00 on Tract 2

04/01 08:03PM: Bidder 3 places bid of $435,000.00 on Tract 1

04/01 08:03PM: Bidder 8 places bid of $430,000.00 on Tract 1

04/01 08:03PM: Bidder 4 places bid of $425,000.00 on Tract 1

04/01 08:03PM: Bidder 3 places bid of $227,500.00 on Tract 2

04/01 08:03PM: Bidder 8 places bid of $225,000.00 on Tract 2

04/01 08:02PM: Bidder 3 places bid of $415,000.00 on Tract 1

04/01 08:02PM: Bidder 3 places bid of $222,500.00 on Tract 2

04/01 08:02PM: Bidder 11 places bid of $220,000.00 on Tract 2

04/01 08:02PM: Bidder 8 places bid of $410,000.00 on Tract 1

04/01 08:02PM: Bidder 3 places bid of $217,500.00 on Tract 2

04/01 08:02PM: Bidder 8 places bid of $215,000.00 on Tract 2

04/01 08:01PM: Bidder 3 places bid of $405,000.00 on Tract 1

04/01 08:01PM: Bidder 4 places bid of $400,000.00 on Tract 1

04/01 08:01PM: Bidder 3 places bid of $212,500.00 on Tract 2

04/01 08:01PM: Bidder 8 places bid of $210,000.00 on Tract 2

04/01 08:01PM: Bidder 8 places bid of $390,000.00 on Tract 1

04/01 08:00PM: Bidder 3 places bid of $207,500.00 on Tract 2

04/01 08:00PM: Bidder 3 places bid of $385,000.00 on Tract 1

04/01 08:00PM: Bidder 16 places bid of $205,000.00 on Tract 2

04/01 08:00PM: Bidder 8 places bid of $380,000.00 on Tract 1

04/01 08:00PM: Bidder 3 places bid of $202,500.00 on Tract 2

04/01 07:59PM: Bidder 8 places bid of $200,000.00 on Tract 2

04/01 07:59PM: Bidder 3 places bid of $197,500.00 on Tract 2

04/01 07:59PM: Bidder 3 places bid of $375,000.00 on Tract 1

04/01 07:59PM: Bidder 16 places bid of $195,000.00 on Tract 2

04/01 07:59PM: Bidder 8 places bid of $370,000.00 on Tract 1

04/01 07:59PM: Bidder 3 places bid of $192,500.00 on Tract 2

04/01 07:58PM: Bidder 3 places bid of $365,000.00 on Tract 1

04/01 07:58PM: Bidder 16 places bid of $190,000.00 on Tract 2

04/01 07:58PM: Bidder 4 places bid of $360,000.00 on Tract 1

04/01 07:58PM: Bidder 3 places bid of $355,000.00 on Tract 1

04/01 07:58PM: Bidder 3 places bid of $182,500.00 on Tract 2

04/01 07:58PM: Bidder 8 places bid of $350,000.00 on Tract 1

04/01 07:58PM: Bidder 16 places bid of $180,000.00 on Tract 2

04/01 07:57PM: Bidder 3 places bid of $345,000.00 on Tract 1

04/01 07:57PM: Bidder 16 places bid of $340,000.00 on Tract 1

04/01 07:56PM: Bidder 3 places bid of $330,000.00 on Tract 1

04/01 07:56PM: Bidder 11 places bid of $325,000.00 on Tract 1

04/01 07:56PM: Bidder 4 places bid of $320,000.00 on Tract 1

04/01 07:55PM: Bidder 3 places bid of $305,000.00 on Tract 1

04/01 07:55PM: Bidder 4 places bid of $300,000.00 on Tract 1

04/01 07:54PM: Bidder 3 places bid of $275,000.00 on Tract 1

04/01 07:54PM: Bidder 11 places bid of $270,000.00 on Tract 1

04/01 07:53PM: Bidder 3 places bid of $265,000.00 on Tract 1

04/01 07:53PM: Bidder 3 places bid of $170,000.00 on Tract 2

04/01 07:53PM: Bidder 11 places bid of $260,000.00 on Tract 1

04/01 07:53PM: Bidder 11 places bid of $167,500.00 on Tract 2

04/01 07:52PM: Bidder 3 places bid of $165,000.00 on Tract 2

04/01 07:52PM: Bidder 11 places bid of $162,500.00 on Tract 2

04/01 07:51PM: Bidder 4 places bid of $160,000.00 on Tract 2

04/01 07:45PM: Bidder 3 places bid of $152,500.00 on Tract 2

04/01 07:43PM: Bidder 3 places bid of $255,000.00 on Tract 1

04/01 07:42PM: Bidder 4 places bid of $150,000.00 on Tract 2

04/01 07:42PM: Bidder 3 places bid of $107,500.00 on Tract 2

04/01 07:41PM: Bidder 11 places bid of $105,000.00 on Tract 2

04/01 07:40PM: Bidder 3 places bid of $102,500.00 on Tract 2

04/01 07:39PM: Bidder 4 places bid of $100,000.00 on Tract 2

04/01 07:38PM: Bidder 4 places bid of $250,000.00 on Tract 1

04/01 07:37PM: Bidder 3 places bid of $192,500.00 on Tract 1

04/01 07:36PM: Bidder 4 places bid of $190,000.00 on Tract 1

04/01 07:33PM: Bidder 3 places bid of $172,100.00 on Tract 1

04/01 07:33PM: Bidder 11 places bid of $169,600.00 on Tract 1

04/01 07:33PM: Bidder 3 places bid of $167,100.00 on Tract 1

04/01 07:31PM: Bidder 11 places bid of $164,600.00 on Tract 1

04/01 07:27PM: Bidder 3 places bid of $22,855.00 on Tract 2

04/01 07:26PM: Bidder 3 places bid of $162,100.00 on Tract 1

04/01 07:04PM: Bidder 10 places bid of $159,600.00 on Tract 1

04/01 06:55PM: Bidder 8 places bid of $32,020.00 on Tract 1

04/01 06:44PM: Bidder 10 places bid of $22,755.00 on Tract 2

04/01 06:44PM: Bidder 10 places bid of $31,920.00 on Tract 1

04/01 05:50PM: Bidder 4 places bid of $13,068.00 on Tract 1

04/01 05:39PM: Bidder 8 places bid of $12,868.00 on Tract 1

04/01 04:11PM: Bidder 3 places bid of $12,768.00 on Tract 1

04/01 11:25AM: Bidder 4 places bid of $10,000.00 on Tract 2

04/01 11:24AM: Bidder 4 places bid of $10,000.00 on Tract 1

03/31 06:42PM: Bidder 4 places bid of $5,000.00 on Tract 2

03/31 06:41PM: Bidder 4 places bid of $5,000.00 on Tract 1

CLOSED

Combinations are disabled

  • Selected

    Tract 1

    Tract 1

    63.84 acres

  • Selected

    Tract 2

    Tract 2

    45.51 acres

  • Bidder
    Tracts
    Bid
  • 16
    1
    $500,000
    Calculate
  • 4
    2
    $335,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 16
    1
    $500,000
    Calculate
  • 4
    2
    $335,000
    Calculate
  • 16
    2
    $330,000
    Calculate
  • 8
    2
    $325,000
    Calculate
  • 8
    1
    $495,000
    Calculate
  • 16
    2
    $320,000
    Calculate
  • 8
    2
    $315,000
    Calculate
  • 3
    1
    $490,000
    Calculate
  • 16
    2
    $310,000
    Calculate
  • 8
    1
    $485,000
    Calculate
  • 3
    1
    $480,000
    Calculate
  • 8
    1
    $475,000
    Calculate
  • 3
    1
    $470,000
    Calculate
  • 8
    1
    $465,000
    Calculate
  • 8
    2
    $305,000
    Calculate
  • 3
    1
    $460,000
    Calculate
  • 4
    1
    $455,000
    Calculate
  • 8
    1
    $450,000
    Calculate
  • 16
    2
    $300,000
    Calculate
  • 3
    1
    $445,000
    Calculate
  • 8
    1
    $440,000
    Calculate
  • 8
    2
    $280,000
    Calculate
  • 16
    2
    $275,000
    Calculate
  • 3
    1
    $435,000
    Calculate
  • 8
    1
    $430,000
    Calculate
  • 4
    1
    $425,000
    Calculate
  • 3
    2
    $227,500
    Calculate
  • 8
    2
    $225,000
    Calculate
  • 3
    1
    $415,000
    Calculate
  • 3
    2
    $222,500
    Calculate
  • 11
    2
    $220,000
    Calculate
  • 8
    1
    $410,000
    Calculate
  • 3
    2
    $217,500
    Calculate
  • 8
    2
    $215,000
    Calculate
  • 3
    1
    $405,000
    Calculate
  • 4
    1
    $400,000
    Calculate
  • 3
    2
    $212,500
    Calculate
  • 8
    2
    $210,000
    Calculate
  • 8
    1
    $390,000
    Calculate
  • 3
    2
    $207,500
    Calculate
  • 3
    1
    $385,000
    Calculate
  • 16
    2
    $205,000
    Calculate
  • 8
    1
    $380,000
    Calculate
  • 3
    2
    $202,500
    Calculate
  • 8
    2
    $200,000
    Calculate
  • 3
    2
    $197,500
    Calculate
  • 3
    1
    $375,000
    Calculate
  • 16
    2
    $195,000
    Calculate
  • 8
    1
    $370,000
    Calculate
  • 3
    2
    $192,500
    Calculate
  • 3
    1
    $365,000
    Calculate
  • 16
    2
    $190,000
    Calculate
  • 4
    1
    $360,000
    Calculate
  • 3
    1
    $355,000
    Calculate
  • 3
    2
    $182,500
    Calculate
  • 8
    1
    $350,000
    Calculate
  • 16
    2
    $180,000
    Calculate
  • 3
    1
    $345,000
    Calculate
  • 16
    1
    $340,000
    Calculate
  • 3
    1
    $330,000
    Calculate
  • 11
    1
    $325,000
    Calculate
  • 4
    1
    $320,000
    Calculate
  • 3
    1
    $305,000
    Calculate
  • 4
    1
    $300,000
    Calculate
  • 3
    1
    $275,000
    Calculate
  • 11
    1
    $270,000
    Calculate
  • 3
    1
    $265,000
    Calculate
  • 3
    2
    $170,000
    Calculate
  • 11
    1
    $260,000
    Calculate
  • 11
    2
    $167,500
    Calculate
  • 3
    2
    $165,000
    Calculate
  • 11
    2
    $162,500
    Calculate
  • 4
    2
    $160,000
    Calculate
  • 3
    2
    $152,500
    Calculate
  • 3
    1
    $255,000
    Calculate
  • 4
    2
    $150,000
    Calculate
  • 3
    2
    $107,500
    Calculate
  • 11
    2
    $105,000
    Calculate
  • 3
    2
    $102,500
    Calculate
  • 4
    2
    $100,000
    Calculate
  • 4
    1
    $250,000
    Calculate
  • 3
    1
    $192,500
    Calculate
  • 4
    1
    $190,000
    Calculate
  • 3
    1
    $172,100
    Calculate
  • 11
    1
    $169,600
    Calculate
  • 3
    1
    $167,100
    Calculate
  • 11
    1
    $164,600
    Calculate
  • 3
    2
    $22,855
    Calculate
  • 3
    1
    $162,100
    Calculate
  • 10
    1
    $159,600
    Calculate
  • 8
    1
    $32,020
    Calculate
  • 10
    2
    $22,755
    Calculate
  • 10
    1
    $31,920
    Calculate
  • 4
    1
    $13,068
    Calculate
  • 8
    1
    $12,868
    Calculate
  • 3
    1
    $12,768
    Calculate
  • 4
    2
    $10,000
    Calculate
  • 4
    1
    $10,000
    Calculate
  • 4
    2
    $5,000
    Calculate
  • 4
    1
    $5,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1

    63.84 acres

  • 2

    Tract 2

    45.51 acres

  • Selected Tracts: