Live / Online

71 +/- Acre Farm, House, Case Tractor & Personal Property at Absolute Auction

3380 KY-328 Eubank, KY 42567

Auction Information Register Here

10/04 11:13AM: Hurry Hurry!!!

10/04 11:12AM: 30 seconds...

10/04 11:11AM: Bidder 85 places bid of $350,000.00 on Tract 1,2,3,4

10/04 11:11AM: Bidder 516 places bid of $105,000.00 on Tract 1,4

10/04 11:09AM: Bidder 85 places bid of $344,000.00 on Tract 1,2,3,4

10/04 11:09AM: one minute warning

10/04 11:09AM: 90 Second warning....

10/04 11:08AM: Bidder 90 places bid of $178,000.00 on Tract 2

10/04 11:08AM: 30 seconds....

10/04 11:07AM: Bidder 513 places bid of $177,000.00 on Tract 2

10/04 11:07AM: One minute warning......

10/04 11:06AM: Bidder 85 places bid of $341,000.00 on Tract 1,2,3,4

10/04 11:05AM: Bidder 516 places bid of $103,000.00 on Tract 1,4

10/04 11:05AM: Bidder 85 places bid of $339,000.00 on Tract 1,2,3,4

10/04 11:04AM: Bidder 90 places bid of $175,000.00 on Tract 2

10/04 11:04AM: Bidder 516 places bid of $42,000.00 on Tract 1

10/04 11:04AM: One minute warning....

10/04 11:03AM: Bidder 85 places bid of $321,000.00 on Tract 1,2,3,4

10/04 11:02AM: Bidder 520 places bid of $389,000.00 on Tract 1,2,3,4,5

10/04 11:02AM: Bidder 513 places bid of $159,000.00 on Tract 2

10/04 11:02AM: Bidder 85 places bid of $319,000.00 on Tract 1,2,3,4

10/04 11:01AM: Bidder 520 places bid of $387,000.00 on Tract 1,2,3,4,5

10/04 11:01AM: Bidder 85 places bid of $386,000.00 on Tract 1,2,3,4,5

10/04 10:59AM: Bidder 78 places bid of $62,000.00 on Tract 3

10/04 10:59AM: Bidder 513 places bid of $157,000.00 on Tract 2

10/04 10:59AM: Two minute warning.

10/04 10:57AM: Bidder 85 places bid of $382,000.00 on Tract 1,2,3,4,5

10/04 10:57AM: Bidder 513 places bid of $155,000.00 on Tract 2

10/04 10:56AM: Bidder 85 places bid of $380,000.00 on Tract 1,2,3,4,5

10/04 10:56AM: Bidder 520 places bid of $379,000.00 on Tract 1,2,3,4,5

10/04 10:56AM: Bidder 90 places bid of $152,000.00 on Tract 2

10/04 10:55AM: Bidder 513 places bid of $151,000.00 on Tract 2

10/04 10:55AM: Bidder 85 places bid of $376,000.00 on Tract 1,2,3,4,5

10/04 10:55AM: Bidder 90 places bid of $149,000.00 on Tract 2

10/04 10:55AM: Bidder 85 places bid of $374,000.00 on Tract 1,2,3,4,5

10/04 10:54AM: Bidder 90 places bid of $147,000.00 on Tract 2

10/04 10:54AM: Bidder 520 places bid of $368,000.00 on Tract 1,2,3,4,5

10/04 10:53AM: Bidder 85 places bid of $367,000.00 on Tract 1,2,3,4,5

10/04 10:52AM: Bidder 517 places bid of $366,000.00 on Tract 1,2,3,4,5

10/04 10:52AM: Bidder 85 places bid of $365,000.00 on Tract 1,2,3,4,5

10/04 10:51AM: Bidder 516 places bid of $97,000.00 on Tract 1,4

10/04 10:51AM: Bidder 85 places bid of $360,000.00 on Tract 1,2,3,4,5

10/04 10:51AM: Bidder 61 places bid of $69,000.00 on Tract 5

10/04 10:50AM: Bidder 85 places bid of $355,000.00 on Tract 1,2,3,4,5

10/04 10:49AM: Bidder 517 places bid of $351,000.00 on Tract 1,2,3,4,5

10/04 10:49AM: Bidder 65 places bid of $350,000.00 on Tract 1,2,3,4,5

10/04 10:48AM: Bidder 520 places bid of $59,000.00 on Tract 4

10/04 10:48AM: Bidder 513 places bid of $135,000.00 on Tract 2

10/04 10:48AM: Bidder 65 places bid of $342,000.00 on Tract 1,2,3,4,5

10/04 10:47AM: Bidder 61 places bid of $118,000.00 on Tract 4,5

10/04 10:47AM: Bidder 516 places bid of $150,000.00 on Tract 1,4,5

10/04 10:46AM: Bidder 65 places bid of $339,000.00 on Tract 1,2,3,4,5

10/04 10:45AM: Bidder 508 places bid of $33,000.00 on Tract 1

10/04 10:45AM: Bidder 517 places bid of $337,000.00 on Tract 1,2,3,4,5

10/04 10:44AM: Bidder 518 places bid of $31,000.00 on Tract 1

10/04 10:44AM: Bidder 78 places bid of $60,000.00 on Tract 3

10/04 10:44AM: Bidder 508 places bid of $26,500.00 on Tract 3

10/04 10:44AM: Bidder 518 places bid of $25,500.00 on Tract 3

10/04 10:43AM: Bidder 508 places bid of $24,500.00 on Tract 3

10/04 10:43AM: Bidder 512 places bid of $23,500.00 on Tract 3

10/04 10:43AM: Bidder 61 places bid of $60,000.00 on Tract 5

10/04 10:43AM: Bidder 512 places bid of $15,500.00 on Tract 5

10/04 10:42AM: Bidder 519 places bid of $14,500.00 on Tract 5

10/04 10:42AM: Bidder 508 places bid of $22,500.00 on Tract 3

10/04 10:42AM: Bidder 512 places bid of $21,500.00 on Tract 3

10/04 10:42AM: Bidder 512 places bid of $13,500.00 on Tract 5

10/04 10:42AM: Bidder 508 places bid of $12,500.00 on Tract 5

10/04 10:42AM: Bidder 508 places bid of $20,500.00 on Tract 3

10/04 10:41AM: Bidder 518 places bid of $19,500.00 on Tract 3

10/04 10:41AM: Bidder 55 places bid of $30,000.00 on Tract 1

10/04 10:41AM: Bidder 512 places bid of $11,500.00 on Tract 5

10/04 10:41AM: Bidder 512 places bid of $18,500.00 on Tract 3

10/04 10:41AM: Bidder 508 places bid of $10,500.00 on Tract 5

10/04 10:41AM: Bidder 508 places bid of $16,500.00 on Tract 3

10/04 10:41AM: Bidder 61 places bid of $55,000.00 on Tract 4

10/04 10:40AM: Bidder 512 places bid of $9,500.00 on Tract 5

10/04 10:40AM: Bidder 512 places bid of $15,500.00 on Tract 3

10/04 10:40AM: Bidder 508 places bid of $8,500.00 on Tract 5

10/04 10:40AM: Bidder 518 places bid of $9,000.00 on Tract 4

10/04 10:40AM: Bidder 508 places bid of $14,500.00 on Tract 3

10/04 10:40AM: Bidder 518 places bid of $8,000.00 on Tract 4

10/04 10:40AM: Bidder 512 places bid of $13,500.00 on Tract 3

10/04 10:39AM: Bidder 518 places bid of $7,000.00 on Tract 4

10/04 10:39AM: Bidder 512 places bid of $7,500.00 on Tract 5

10/04 10:39AM: Bidder 512 places bid of $6,000.00 on Tract 4

10/04 10:39AM: Bidder 59 places bid of $130,000.00 on Tract 2

10/04 10:39AM: Bidder 512 places bid of $12,500.00 on Tract 3

10/04 10:38AM: Bidder 84 places bid of $125,000.00 on Tract 2

10/04 10:38AM: Bidder 508 places bid of $10,500.00 on Tract 3

10/04 10:38AM: Bidder 84 places bid of $25,000.00 on Tract 2

10/04 10:37AM: Auction bidding is starting now!!!

10/04 10:37AM: Bidder 512 places bid of $9,500.00 on Tract 3

10/04 10:37AM: Bidder 517 places bid of $15,000.00 on Tract 1

10/04 10:37AM: Bidder 508 places bid of $8,500.00 on Tract 3

10/04 10:36AM: Bidder 512 places bid of $7,500.00 on Tract 3

10/04 10:35AM: Bidder 508 places bid of $6,500.00 on Tract 5

10/04 10:35AM: Bidder 508 places bid of $6,500.00 on Tract 3

10/04 10:34AM: This is a multi-parcel auction. Combinations will be enabled in the 2nd round of bidding, after a bid is established on each tract in the first round.

10/04 10:33AM: The white storage building is being sold separately from the house.

10/04 10:33AM: Kitchen appliances are staying with the house. All other personal property are being sold separately.

10/04 10:32AM: We are selling by the most recent survey.

10/04 10:32AM: Being sold in it's AS-IS, WHERE-IS condition.

10/04 10:32AM: Possession is with the deed at closing.

10/04 10:31AM: Insurance is the buyer's obligation at closing.

10/04 10:31AM: 20% Deposit. Balance due in 30 days.

10/04 10:31AM: 10% Auction Premium.

10/04 10:31AM: Auction is starting now! The auctioneer is going over the terms and conditions.

10/04 10:27AM: Bidder 512 places bid of $6,000.00 on Tract 3

10/04 10:27AM: Bidder 512 places bid of $7,500.00 on Tract 2

10/04 10:24AM: Bidder 514 places bid of $5,500.00 on Tract 5

10/04 10:23AM: Bidder 514 places bid of $5,000.00 on Tract 4

10/04 10:23AM: Bidder 514 places bid of $5,500.00 on Tract 3

10/04 10:23AM: Auction starts in approx. 5 minutes.

10/04 10:23AM: Bidder 514 places bid of $6,000.00 on Tract 2

10/04 10:23AM: Bidder 514 places bid of $6,000.00 on Tract 1

10/04 10:07AM: Bidder 505 places bid of $4,500.00 on Tract 5

10/04 10:07AM: Bidder 505 places bid of $4,000.00 on Tract 4

10/04 10:07AM: Bidder 505 places bid of $4,500.00 on Tract 3

10/04 10:07AM: Bidder 505 places bid of $5,000.00 on Tract 2

10/04 10:07AM: Bidder 505 places bid of $5,000.00 on Tract 1

10/04 10:04AM: Bidder 504 places bid of $3,500.00 on Tract 4

10/04 09:54AM: Bidder 512 places bid of $4,500.00 on Tract 2

10/04 09:49AM: Bidder 516 places bid of $4,000.00 on Tract 5

10/04 09:48AM: Bidder 516 places bid of $4,000.00 on Tract 3

10/04 09:48AM: Bidder 516 places bid of $3,000.00 on Tract 4

10/04 09:48AM: Bidder 516 places bid of $4,500.00 on Tract 1

10/04 09:45AM: Bidder 504 places bid of $2,500.00 on Tract 4

10/04 09:19AM: Bidder 505 places bid of $3,500.00 on Tract 5

10/04 09:19AM: Bidder 505 places bid of $2,000.00 on Tract 4

10/04 09:19AM: Bidder 505 places bid of $3,500.00 on Tract 3

10/04 09:18AM: Bidder 505 places bid of $3,000.00 on Tract 2

10/04 09:18AM: Bidder 505 places bid of $4,000.00 on Tract 1

10/04 09:17AM: Bidder 514 places bid of $3,000.00 on Tract 5

10/04 09:16AM: Bidder 514 places bid of $1,500.00 on Tract 4

10/04 09:16AM: Bidder 514 places bid of $3,000.00 on Tract 3

10/04 09:16AM: Bidder 514 places bid of $2,500.00 on Tract 2

10/04 09:16AM: Bidder 514 places bid of $3,500.00 on Tract 1

10/04 08:47AM: Bidder 504 places bid of $2,500.00 on Tract 3

10/04 08:46AM: Bidder 505 places bid of $3,000.00 on Tract 1

10/04 08:16AM: Bidder 504 places bid of $2,500.00 on Tract 1

10/04 07:24AM: Bidder 505 places bid of $2,000.00 on Tract 3

10/04 07:24AM: Bidder 505 places bid of $2,000.00 on Tract 1

10/04 12:37AM: Bidder 504 places bid of $1,500.00 on Tract 1

10/03 06:28PM: Bidder 508 places bid of $1,500.00 on Tract 3

10/03 02:19PM: Bidder 505 places bid of $2,500.00 on Tract 5

10/03 01:49PM: Bidder 505 places bid of $2,000.00 on Tract 2

10/03 12:47PM: Bidder 500 places bid of $1,500.00 on Tract 2

10/03 12:41PM: Bidder 504 places bid of $2,000.00 on Tract 5

10/03 12:39PM: Bidder 505 places bid of $1,000.00 on Tract 4

10/03 12:38PM: Bidder 505 places bid of $1,000.00 on Tract 2

10/03 12:38PM: Bidder 505 places bid of $1,000.00 on Tract 1

10/03 10:04AM: Bidder 505 places bid of $1,500.00 on Tract 5

10/03 10:04AM: Bidder 505 places bid of $1,000.00 on Tract 3

10/02 08:22PM: Bidder 504 places bid of $1,000.00 on Tract 5

10/02 05:08PM: Bidder 503 places bid of $500.00 on Tract 1

10/02 05:08PM: Bidder 503 places bid of $500.00 on Tract 5

10/01 11:11PM: Bidder 500 places bid of $500.00 on Tract 4

10/01 05:33PM: Bidder 500 places bid of $500.00 on Tract 3

10/01 05:32PM: Bidder 500 places bid of $500.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 - 14.24 +/- Acres

  • Selected

    Tract 2

    Tract #2 - House & 17.27 +/- Acres

  • Selected

    Tract 3

    Tract #3 - Barn, Pond & 10.18 +/- Acres

  • Selected

    Tract 4

    Tract #4 -20.58 +/- Acres

  • Selected

    Tract 5

    Tract #5 - 9.58 +/- Acres

  • Bidder
    Tracts
    Bid
  • 85
    1,2,3,4
    $350,000
    Calculate
  • 61
    5
    $69,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 85
    1,2,3,4
    $350,000
    Calculate
  • 516
    1,4
    $105,000
    Calculate
  • 85
    1,2,3,4
    $344,000
    Calculate
  • 90
    2
    $178,000
    Calculate
  • 513
    2
    $177,000
    Calculate
  • 85
    1,2,3,4
    $341,000
    Calculate
  • 516
    1,4
    $103,000
    Calculate
  • 85
    1,2,3,4
    $339,000
    Calculate
  • 90
    2
    $175,000
    Calculate
  • 516
    1
    $42,000
    Calculate
  • 85
    1,2,3,4
    $321,000
    Calculate
  • 520
    1,2,3,4,5
    $389,000
    Calculate
  • 513
    2
    $159,000
    Calculate
  • 85
    1,2,3,4
    $319,000
    Calculate
  • 520
    1,2,3,4,5
    $387,000
    Calculate
  • 85
    1,2,3,4,5
    $386,000
    Calculate
  • 78
    3
    $62,000
    Calculate
  • 513
    2
    $157,000
    Calculate
  • 85
    1,2,3,4,5
    $382,000
    Calculate
  • 513
    2
    $155,000
    Calculate
  • 85
    1,2,3,4,5
    $380,000
    Calculate
  • 520
    1,2,3,4,5
    $379,000
    Calculate
  • 90
    2
    $152,000
    Calculate
  • 513
    2
    $151,000
    Calculate
  • 85
    1,2,3,4,5
    $376,000
    Calculate
  • 90
    2
    $149,000
    Calculate
  • 85
    1,2,3,4,5
    $374,000
    Calculate
  • 90
    2
    $147,000
    Calculate
  • 520
    1,2,3,4,5
    $368,000
    Calculate
  • 85
    1,2,3,4,5
    $367,000
    Calculate
  • 517
    1,2,3,4,5
    $366,000
    Calculate
  • 85
    1,2,3,4,5
    $365,000
    Calculate
  • 516
    1,4
    $97,000
    Calculate
  • 85
    1,2,3,4,5
    $360,000
    Calculate
  • 61
    5
    $69,000
    Calculate
  • 85
    1,2,3,4,5
    $355,000
    Calculate
  • 517
    1,2,3,4,5
    $351,000
    Calculate
  • 65
    1,2,3,4,5
    $350,000
    Calculate
  • 520
    4
    $59,000
    Calculate
  • 513
    2
    $135,000
    Calculate
  • 65
    1,2,3,4,5
    $342,000
    Calculate
  • 61
    4,5
    $118,000
    Calculate
  • 516
    1,4,5
    $150,000
    Calculate
  • 65
    1,2,3,4,5
    $339,000
    Calculate
  • 508
    1
    $33,000
    Calculate
  • 517
    1,2,3,4,5
    $337,000
    Calculate
  • 518
    1
    $31,000
    Calculate
  • 78
    3
    $60,000
    Calculate
  • 508
    3
    $26,500
    Calculate
  • 518
    3
    $25,500
    Calculate
  • 508
    3
    $24,500
    Calculate
  • 512
    3
    $23,500
    Calculate
  • 61
    5
    $60,000
    Calculate
  • 512
    5
    $15,500
    Calculate
  • 519
    5
    $14,500
    Calculate
  • 508
    3
    $22,500
    Calculate
  • 512
    3
    $21,500
    Calculate
  • 512
    5
    $13,500
    Calculate
  • 508
    5
    $12,500
    Calculate
  • 508
    3
    $20,500
    Calculate
  • 518
    3
    $19,500
    Calculate
  • 55
    1
    $30,000
    Calculate
  • 512
    5
    $11,500
    Calculate
  • 512
    3
    $18,500
    Calculate
  • 508
    5
    $10,500
    Calculate
  • 508
    3
    $16,500
    Calculate
  • 61
    4
    $55,000
    Calculate
  • 512
    5
    $9,500
    Calculate
  • 512
    3
    $15,500
    Calculate
  • 508
    5
    $8,500
    Calculate
  • 518
    4
    $9,000
    Calculate
  • 508
    3
    $14,500
    Calculate
  • 518
    4
    $8,000
    Calculate
  • 512
    3
    $13,500
    Calculate
  • 518
    4
    $7,000
    Calculate
  • 512
    5
    $7,500
    Calculate
  • 512
    4
    $6,000
    Calculate
  • 59
    2
    $130,000
    Calculate
  • 512
    3
    $12,500
    Calculate
  • 84
    2
    $125,000
    Calculate
  • 508
    3
    $10,500
    Calculate
  • 84
    2
    $25,000
    Calculate
  • 512
    3
    $9,500
    Calculate
  • 517
    1
    $15,000
    Calculate
  • 508
    3
    $8,500
    Calculate
  • 512
    3
    $7,500
    Calculate
  • 508
    5
    $6,500
    Calculate
  • 508
    3
    $6,500
    Calculate
  • 512
    3
    $6,000
    Calculate
  • 512
    2
    $7,500
    Calculate
  • 514
    5
    $5,500
    Calculate
  • 514
    4
    $5,000
    Calculate
  • 514
    3
    $5,500
    Calculate
  • 514
    2
    $6,000
    Calculate
  • 514
    1
    $6,000
    Calculate
  • 505
    5
    $4,500
    Calculate
  • 505
    4
    $4,000
    Calculate
  • 505
    3
    $4,500
    Calculate
  • 505
    2
    $5,000
    Calculate
  • 505
    1
    $5,000
    Calculate
  • 504
    4
    $3,500
    Calculate
  • 512
    2
    $4,500
    Calculate
  • 516
    5
    $4,000
    Calculate
  • 516
    3
    $4,000
    Calculate
  • 516
    4
    $3,000
    Calculate
  • 516
    1
    $4,500
    Calculate
  • 504
    4
    $2,500
    Calculate
  • 505
    5
    $3,500
    Calculate
  • 505
    4
    $2,000
    Calculate
  • 505
    3
    $3,500
    Calculate
  • 505
    2
    $3,000
    Calculate
  • 505
    1
    $4,000
    Calculate
  • 514
    5
    $3,000
    Calculate
  • 514
    4
    $1,500
    Calculate
  • 514
    3
    $3,000
    Calculate
  • 514
    2
    $2,500
    Calculate
  • 514
    1
    $3,500
    Calculate
  • 504
    3
    $2,500
    Calculate
  • 505
    1
    $3,000
    Calculate
  • 504
    1
    $2,500
    Calculate
  • 505
    3
    $2,000
    Calculate
  • 505
    1
    $2,000
    Calculate
  • 504
    1
    $1,500
    Calculate
  • 508
    3
    $1,500
    Calculate
  • 505
    5
    $2,500
    Calculate
  • 505
    2
    $2,000
    Calculate
  • 500
    2
    $1,500
    Calculate
  • 504
    5
    $2,000
    Calculate
  • 505
    4
    $1,000
    Calculate
  • 505
    2
    $1,000
    Calculate
  • 505
    1
    $1,000
    Calculate
  • 505
    5
    $1,500
    Calculate
  • 505
    3
    $1,000
    Calculate
  • 504
    5
    $1,000
    Calculate
  • 503
    1
    $500
    Calculate
  • 503
    5
    $500
    Calculate
  • 500
    4
    $500
    Calculate
  • 500
    3
    $500
    Calculate
  • 500
    2
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - 14.24 +/- Acres

  • 2

    Tract #2 - House & 17.27 +/- Acres

  • 3

    Tract #3 - Barn, Pond & 10.18 +/- Acres

  • 4

    Tract #4 -20.58 +/- Acres

  • 5

    Tract #5 - 9.58 +/- Acres

  • Selected Tracts: