Online Only
Now In 10 Day Upset Bid Period NCDOT Lincoln County Properties Division 12
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here08/20 03:41PM: Bidder 4 places bid of $13,403.00 on Lot 3
08/20 12:41AM: Bidder 30 places bid of $12,764.00 on Lot 3
08/20 12:32AM: Bidder 30 places bid of $12,156.00 on Lot 3
08/19 05:28PM: Bidder 4 places bid of $11,577.00 on Lot 3
08/13 12:46PM: Bidder 29 places bid of $464.00 on Lot 8
08/13 12:46PM: Bidder 29 places bid of $1,800.00 on Lot 7
08/13 12:45PM: Bidder 29 places bid of $4,000.00 on Lot 6
08/13 12:45PM: Bidder 29 places bid of $2,200.00 on Lot 6
08/13 12:40PM: Bidder 31 places bid of $441.00 on Lot 8
08/13 12:40PM: Bidder 31 places bid of $1,048.00 on Lot 7
08/13 12:39PM: Bidder 31 places bid of $2,095.00 on Lot 6
08/11 02:28PM: Bidder 5 places bid of $11,025.00 on Lot 3
08/11 01:48PM: Bidder 4 places bid of $10,500.00 on Lot 3
08/08 04:56PM: Bidder 29 places bid of $420.00 on Lot 8
08/08 04:56PM: Bidder 29 places bid of $998.00 on Lot 7
08/07 08:07PM: Bidder 29 places bid of $1,995.00 on Lot 6
08/06 12:44PM: Bidder 16 places bid of $425.00 on Lot 5
08/06 12:42PM: Bidder 1 places bid of $1,900.00 on Lot 6
08/06 12:41PM: Bidder 1 places bid of $950.00 on Lot 9
08/06 12:36PM: Bidder 16 places bid of $650.00 on Lot 4
08/06 12:33PM: Bidder 2 places bid of $1,800.00 on Lot 6
08/06 12:31PM: Bidder 1 places bid of $950.00 on Lot 7
08/06 12:30PM: Bidder 1 places bid of $1,700.00 on Lot 6
08/06 12:26PM: Bidder 2 places bid of $900.00 on Lot 7
08/06 12:26PM: Bidder 2 places bid of $1,600.00 on Lot 6
08/06 12:26PM: Bidder 16 places bid of $900.00 on Lot 9
08/06 12:26PM: Bidder 1 places bid of $850.00 on Lot 9
08/06 12:26PM: Bidder 1 places bid of $850.00 on Lot 7
08/06 12:26PM: Bidder 1 places bid of $1,500.00 on Lot 6
08/06 12:25PM: Bidder 6 places bid of $600.00 on Lot 4
08/06 12:23PM: Bidder 16 places bid of $800.00 on Lot 9
08/06 12:23PM: Bidder 1 places bid of $750.00 on Lot 9
08/06 12:23PM: Bidder 16 places bid of $700.00 on Lot 9
08/06 12:23PM: Bidder 1 places bid of $650.00 on Lot 9
08/06 12:22PM: Bidder 16 places bid of $600.00 on Lot 9
08/06 12:22PM: Bidder 1 places bid of $550.00 on Lot 9
08/06 12:22PM: Bidder 16 places bid of $500.00 on Lot 9
08/06 12:21PM: Bidder 1 places bid of $475.00 on Lot 9
08/06 12:21PM: Bidder 2 places bid of $800.00 on Lot 7
08/06 12:21PM: Bidder 1 places bid of $400.00 on Lot 8
08/06 12:21PM: Bidder 1 places bid of $750.00 on Lot 7
08/06 12:21PM: Bidder 1 places bid of $700.00 on Lot 7
08/06 12:20PM: Bidder 16 places bid of $450.00 on Lot 9
08/06 12:20PM: Bidder 1 places bid of $425.00 on Lot 9
08/06 12:17PM: Bidder 16 places bid of $400.00 on Lot 9
08/06 12:17PM: Bidder 6 places bid of $375.00 on Lot 9
08/06 12:15PM: Bidder 5 places bid of $10,000.00 on Lot 3
08/06 12:14PM: Bidder 16 places bid of $350.00 on Lot 9
08/06 12:14PM: Bidder 6 places bid of $325.00 on Lot 9
08/06 12:13PM: Bidder 4 places bid of $8,750.00 on Lot 3
08/06 12:12PM: Bidder 16 places bid of $300.00 on Lot 9
08/06 12:12PM: Bidder 6 places bid of $275.00 on Lot 9
08/06 12:10PM: Bidder 27 places bid of $7,250.00 on Lot 1
08/06 12:10PM: Bidder 27 places bid of $7,000.00 on Lot 2
08/06 12:09PM: Bidder 16 places bid of $250.00 on Lot 9
08/06 12:08PM: Bidder 28 places bid of $400.00 on Lot 5
08/06 12:08PM: Bidder 28 places bid of $550.00 on Lot 4
08/06 12:08PM: Bidder 13 places bid of $6,750.00 on Lot 2
08/06 12:07PM: Bidder 13 places bid of $7,000.00 on Lot 1
08/06 12:07PM: Bidder 27 places bid of $6,500.00 on Lot 2
08/06 12:07PM: Bidder 27 places bid of $6,750.00 on Lot 1
08/06 12:07PM: Bidder 13 places bid of $8,500.00 on Lot 3
08/06 12:07PM: Bidder 13 places bid of $6,250.00 on Lot 2
08/06 12:07PM: Bidder 13 places bid of $6,500.00 on Lot 1
08/06 12:06PM: Bidder 16 places bid of $375.00 on Lot 5
08/06 12:06PM: Bidder 16 places bid of $500.00 on Lot 4
08/06 12:06PM: Bidder 4 places bid of $8,250.00 on Lot 3
08/06 12:06PM: Bidder 27 places bid of $6,000.00 on Lot 2
08/06 12:06PM: Bidder 27 places bid of $6,250.00 on Lot 1
08/06 12:06PM: Bidder 28 places bid of $350.00 on Lot 5
08/06 12:06PM: Bidder 28 places bid of $475.00 on Lot 4
08/06 12:06PM: Bidder 13 places bid of $5,750.00 on Lot 2
08/06 12:06PM: Bidder 13 places bid of $6,000.00 on Lot 1
08/06 12:06PM: Bidder 16 places bid of $325.00 on Lot 5
08/06 12:06PM: Bidder 28 places bid of $300.00 on Lot 5
08/06 12:06PM: Bidder 16 places bid of $450.00 on Lot 4
08/06 12:06PM: Bidder 2 places bid of $650.00 on Lot 7
08/06 12:05PM: Bidder 28 places bid of $425.00 on Lot 4
08/06 12:05PM: Bidder 2 places bid of $1,400.00 on Lot 6
08/06 12:05PM: Bidder 27 places bid of $5,500.00 on Lot 2
08/06 12:05PM: Bidder 27 places bid of $5,750.00 on Lot 1
08/06 12:05PM: Bidder 13 places bid of $8,000.00 on Lot 3
08/06 12:05PM: Bidder 13 places bid of $5,250.00 on Lot 2
08/06 12:05PM: Bidder 13 places bid of $5,500.00 on Lot 1
08/06 12:05PM: Bidder 23 places bid of $375.00 on Lot 8
08/06 12:05PM: Bidder 23 places bid of $600.00 on Lot 7
08/06 12:05PM: Bidder 4 places bid of $7,750.00 on Lot 3
08/06 12:05PM: Bidder 23 places bid of $1,300.00 on Lot 6
08/06 12:05PM: Bidder 27 places bid of $5,000.00 on Lot 2
08/06 12:05PM: Bidder 27 places bid of $5,250.00 on Lot 1
08/06 12:04PM: Bidder 13 places bid of $7,500.00 on Lot 3
08/06 12:04PM: Bidder 13 places bid of $4,900.00 on Lot 2
08/06 12:04PM: Bidder 13 places bid of $5,000.00 on Lot 1
08/06 12:01PM: Bidder 6 places bid of $225.00 on Lot 9
08/06 12:01PM: Bidder 4 places bid of $7,250.00 on Lot 3
08/06 12:00PM: Bidder 27 places bid of $4,800.00 on Lot 2
08/06 12:00PM: Bidder 16 places bid of $275.00 on Lot 5
08/06 12:00PM: Bidder 27 places bid of $4,900.00 on Lot 1
08/06 12:00PM: Bidder 13 places bid of $7,000.00 on Lot 3
08/06 12:00PM: Bidder 16 places bid of $400.00 on Lot 4
08/06 12:00PM: Bidder 6 places bid of $375.00 on Lot 4
08/06 11:59AM: Bidder 4 places bid of $6,750.00 on Lot 3
08/06 11:59AM: Bidder 13 places bid of $6,500.00 on Lot 3
08/06 11:59AM: Bidder 13 places bid of $4,700.00 on Lot 2
08/06 11:59AM: Bidder 13 places bid of $4,800.00 on Lot 1
08/06 11:59AM: Bidder 4 places bid of $6,250.00 on Lot 3
08/06 11:58AM: Bidder 8 places bid of $6,000.00 on Lot 3
08/06 11:58AM: Bidder 16 places bid of $250.00 on Lot 5
08/06 11:58AM: Bidder 27 places bid of $4,600.00 on Lot 2
08/06 11:58AM: Bidder 27 places bid of $4,700.00 on Lot 1
08/06 11:58AM: Bidder 16 places bid of $350.00 on Lot 4
08/06 11:58AM: Bidder 6 places bid of $325.00 on Lot 4
08/06 11:57AM: Bidder 16 places bid of $225.00 on Lot 5
08/06 11:57AM: Bidder 13 places bid of $5,750.00 on Lot 3
08/06 11:57AM: Bidder 16 places bid of $300.00 on Lot 4
08/06 11:57AM: Bidder 6 places bid of $275.00 on Lot 4
08/06 11:57AM: Bidder 4 places bid of $5,500.00 on Lot 3
08/06 11:56AM: Bidder 8 places bid of $5,250.00 on Lot 3
08/06 11:56AM: Bidder 16 places bid of $200.00 on Lot 5
08/06 11:56AM: Bidder 16 places bid of $250.00 on Lot 4
08/06 11:56AM: Bidder 6 places bid of $225.00 on Lot 4
08/06 11:56AM: Bidder 13 places bid of $5,000.00 on Lot 3
08/06 11:56AM: Bidder 16 places bid of $175.00 on Lot 5
08/06 11:56AM: Bidder 16 places bid of $200.00 on Lot 4
08/06 11:55AM: Bidder 6 places bid of $175.00 on Lot 4
08/06 11:55AM: Bidder 16 places bid of $150.00 on Lot 5
08/06 11:55AM: Bidder 8 places bid of $4,900.00 on Lot 3
08/06 11:55AM: Bidder 16 places bid of $150.00 on Lot 4
08/06 11:55AM: Bidder 13 places bid of $4,800.00 on Lot 3
08/06 11:55AM: Bidder 6 places bid of $125.00 on Lot 5
08/06 11:54AM: Bidder 8 places bid of $4,700.00 on Lot 3
08/06 11:54AM: Bidder 6 places bid of $125.00 on Lot 4
08/06 11:54AM: Bidder 13 places bid of $4,500.00 on Lot 2
08/06 11:54AM: Bidder 13 places bid of $4,600.00 on Lot 1
08/06 11:54AM: Bidder 24 places bid of $4,400.00 on Lot 2
08/06 11:53AM: Bidder 24 places bid of $4,500.00 on Lot 1
08/06 11:53AM: Bidder 13 places bid of $4,600.00 on Lot 3
08/06 11:53AM: Bidder 21 places bid of $4,500.00 on Lot 3
08/06 11:53AM: Bidder 13 places bid of $4,300.00 on Lot 2
08/06 11:52AM: Bidder 13 places bid of $4,400.00 on Lot 1
08/06 11:51AM: Bidder 24 places bid of $4,200.00 on Lot 2
08/06 11:51AM: Bidder 24 places bid of $4,300.00 on Lot 1
08/06 11:51AM: Bidder 2 places bid of $550.00 on Lot 7
08/06 11:51AM: Bidder 2 places bid of $1,200.00 on Lot 6
08/06 11:50AM: Bidder 1 places bid of $200.00 on Lot 9
08/06 11:50AM: Bidder 23 places bid of $350.00 on Lot 8
08/06 11:50AM: Bidder 23 places bid of $500.00 on Lot 7
08/06 11:50AM: Bidder 23 places bid of $1,100.00 on Lot 6
08/06 11:49AM: Bidder 13 places bid of $4,100.00 on Lot 2
08/06 11:49AM: Bidder 13 places bid of $4,200.00 on Lot 1
08/06 11:48AM: Bidder 27 places bid of $4,000.00 on Lot 2
08/06 11:48AM: Bidder 27 places bid of $4,100.00 on Lot 1
08/06 11:48AM: Bidder 13 places bid of $3,900.00 on Lot 2
08/06 11:48AM: Bidder 2 places bid of $475.00 on Lot 7
08/06 11:48AM: Bidder 13 places bid of $4,000.00 on Lot 1
08/06 11:48AM: Bidder 27 places bid of $3,800.00 on Lot 2
08/06 11:48AM: Bidder 13 places bid of $3,700.00 on Lot 2
08/06 11:48AM: Bidder 27 places bid of $3,900.00 on Lot 1
08/06 11:47AM: Bidder 13 places bid of $3,800.00 on Lot 1
08/06 11:47AM: Bidder 27 places bid of $3,600.00 on Lot 2
08/06 11:47AM: Bidder 27 places bid of $3,700.00 on Lot 1
08/06 11:47AM: Bidder 13 places bid of $3,500.00 on Lot 2
08/06 11:47AM: Bidder 13 places bid of $3,600.00 on Lot 1
08/06 11:46AM: Bidder 27 places bid of $3,400.00 on Lot 2
08/06 11:46AM: Bidder 27 places bid of $3,500.00 on Lot 1
08/06 11:46AM: Bidder 13 places bid of $4,400.00 on Lot 3
08/06 11:46AM: Bidder 13 places bid of $3,400.00 on Lot 1
08/06 11:46AM: Bidder 13 places bid of $3,300.00 on Lot 2
08/06 11:44AM: Bidder 21 places bid of $4,300.00 on Lot 3
08/06 11:41AM: Bidder 27 places bid of $3,200.00 on Lot 2
08/06 11:40AM: Bidder 27 places bid of $3,300.00 on Lot 1
08/06 11:40AM: Bidder 13 places bid of $4,200.00 on Lot 3
08/06 11:40AM: Bidder 13 places bid of $3,200.00 on Lot 1
08/06 11:40AM: Bidder 2 places bid of $1,000.00 on Lot 6
08/06 11:24AM: Bidder 20 places bid of $450.00 on Lot 7
08/06 11:19AM: Bidder 20 places bid of $325.00 on Lot 8
08/06 11:18AM: Bidder 20 places bid of $300.00 on Lot 8
08/06 11:18AM: Bidder 27 places bid of $3,100.00 on Lot 2
08/06 11:18AM: Bidder 20 places bid of $275.00 on Lot 8
08/06 11:18AM: Bidder 27 places bid of $3,100.00 on Lot 1
08/06 11:18AM: Bidder 24 places bid of $3,000.00 on Lot 2
08/06 11:18AM: Bidder 24 places bid of $3,000.00 on Lot 1
08/06 11:18AM: Bidder 24 places bid of $250.00 on Lot 8
08/06 11:17AM: Bidder 24 places bid of $425.00 on Lot 7
08/06 11:17AM: Bidder 20 places bid of $950.00 on Lot 6
08/06 11:17AM: Bidder 20 places bid of $225.00 on Lot 8
08/06 11:17AM: Bidder 20 places bid of $200.00 on Lot 8
08/06 11:17AM: Bidder 24 places bid of $900.00 on Lot 6
08/06 11:16AM: Bidder 23 places bid of $175.00 on Lot 8
08/06 11:16AM: Bidder 23 places bid of $400.00 on Lot 7
08/06 11:16AM: Bidder 23 places bid of $850.00 on Lot 6
08/06 11:14AM: Bidder 27 places bid of $2,900.00 on Lot 2
08/06 11:14AM: Bidder 27 places bid of $2,900.00 on Lot 1
08/06 11:13AM: Bidder 24 places bid of $2,800.00 on Lot 2
08/06 11:13AM: Bidder 24 places bid of $2,800.00 on Lot 1
08/06 11:12AM: Bidder 27 places bid of $2,400.00 on Lot 1
08/06 11:11AM: Bidder 27 places bid of $2,200.00 on Lot 2
08/06 10:59AM: Bidder 24 places bid of $1,800.00 on Lot 2
08/06 10:59AM: Bidder 24 places bid of $2,300.00 on Lot 1
08/06 10:55AM: Bidder 18 places bid of $800.00 on Lot 6
08/06 10:54AM: Bidder 13 places bid of $1,700.00 on Lot 2
08/06 10:54AM: Bidder 2 places bid of $1,600.00 on Lot 2
08/06 10:54AM: Bidder 13 places bid of $1,500.00 on Lot 2
08/06 10:54AM: Bidder 4 places bid of $4,100.00 on Lot 3
08/06 10:54AM: Bidder 2 places bid of $1,400.00 on Lot 2
08/06 10:54AM: Bidder 13 places bid of $1,300.00 on Lot 2
08/06 10:53AM: Bidder 2 places bid of $1,200.00 on Lot 2
08/06 10:53AM: Bidder 13 places bid of $1,100.00 on Lot 2
08/06 10:53AM: Bidder 2 places bid of $1,000.00 on Lot 2
08/06 10:53AM: Bidder 13 places bid of $4,000.00 on Lot 3
08/06 10:52AM: Bidder 13 places bid of $950.00 on Lot 2
08/06 10:52AM: Bidder 13 places bid of $2,200.00 on Lot 1
08/06 10:50AM: Bidder 24 places bid of $900.00 on Lot 2
08/06 10:45AM: Bidder 19 places bid of $850.00 on Lot 2
08/06 10:43AM: Bidder 25 places bid of $375.00 on Lot 7
08/06 10:43AM: Bidder 25 places bid of $750.00 on Lot 6
08/06 10:43AM: Bidder 25 places bid of $175.00 on Lot 9
08/06 09:55AM: Bidder 24 places bid of $800.00 on Lot 2
08/06 09:55AM: Bidder 24 places bid of $2,100.00 on Lot 1
08/06 09:42AM: Bidder 2 places bid of $750.00 on Lot 2
08/06 09:38AM: Bidder 4 places bid of $3,900.00 on Lot 3
08/06 09:37AM: Bidder 23 places bid of $150.00 on Lot 9
08/06 09:37AM: Bidder 23 places bid of $350.00 on Lot 7
08/06 09:36AM: Bidder 23 places bid of $700.00 on Lot 6
08/06 09:35AM: Bidder 23 places bid of $700.00 on Lot 2
08/06 09:35AM: Bidder 2 places bid of $650.00 on Lot 2
08/06 09:32AM: Bidder 23 places bid of $600.00 on Lot 2
08/06 09:17AM: Bidder 2 places bid of $325.00 on Lot 7
08/06 09:13AM: Bidder 25 places bid of $150.00 on Lot 8
08/06 09:13AM: Bidder 25 places bid of $300.00 on Lot 7
08/06 09:12AM: Bidder 25 places bid of $650.00 on Lot 6
08/06 09:12AM: Bidder 25 places bid of $125.00 on Lot 9
08/06 09:12AM: Bidder 2 places bid of $400.00 on Lot 2
08/06 09:10AM: Bidder 1 places bid of $125.00 on Lot 8
08/06 09:10AM: Bidder 1 places bid of $275.00 on Lot 7
08/06 09:10AM: Bidder 1 places bid of $600.00 on Lot 6
08/06 09:09AM: Bidder 1 places bid of $3,800.00 on Lot 3
08/06 09:09AM: Bidder 1 places bid of $375.00 on Lot 2
08/06 09:09AM: Bidder 1 places bid of $2,000.00 on Lot 1
08/06 08:33AM: Bidder 4 places bid of $3,700.00 on Lot 3
08/06 07:49AM: Bidder 24 places bid of $3,600.00 on Lot 3
08/06 07:49AM: Bidder 24 places bid of $350.00 on Lot 2
08/06 07:48AM: Bidder 24 places bid of $1,900.00 on Lot 1
08/06 12:48AM: Bidder 13 places bid of $325.00 on Lot 2
08/05 11:56PM: Bidder 23 places bid of $300.00 on Lot 2
08/05 09:55PM: Bidder 2 places bid of $150.00 on Lot 2
08/05 09:05PM: Bidder 13 places bid of $1,800.00 on Lot 1
08/05 09:05PM: Bidder 13 places bid of $125.00 on Lot 2
08/05 08:54PM: Bidder 13 places bid of $3,500.00 on Lot 3
08/05 08:54PM: Bidder 13 places bid of $3,400.00 on Lot 3
08/05 08:08PM: Bidder 4 places bid of $3,300.00 on Lot 3
08/05 07:56PM: Bidder 13 places bid of $3,200.00 on Lot 3
08/05 03:11PM: Bidder 4 places bid of $3,100.00 on Lot 3
08/05 02:04PM: Bidder 13 places bid of $3,000.00 on Lot 3
08/05 07:38AM: Bidder 12 places bid of $550.00 on Lot 6
08/04 04:01PM: Bidder 4 places bid of $2,900.00 on Lot 3
08/04 03:47PM: Bidder 1 places bid of $100.00 on Lot 9
08/04 03:43PM: Bidder 13 places bid of $2,800.00 on Lot 3
08/04 11:54AM: Bidder 16 places bid of $100.00 on Lot 5
08/04 11:53AM: Bidder 16 places bid of $100.00 on Lot 4
08/04 11:12AM: Bidder 4 places bid of $2,700.00 on Lot 3
08/03 07:56PM: Bidder 5 places bid of $2,600.00 on Lot 3
08/03 05:47PM: Bidder 15 places bid of $2,500.00 on Lot 3
08/03 05:45PM: Bidder 15 places bid of $1,700.00 on Lot 3
08/03 05:35PM: Bidder 14 places bid of $500.00 on Lot 6
08/03 05:33PM: Bidder 14 places bid of $1,700.00 on Lot 1
08/03 05:32PM: Bidder 14 places bid of $100.00 on Lot 2
08/03 03:09PM: Bidder 13 places bid of $1,600.00 on Lot 3
08/02 01:17PM: Bidder 9 places bid of $1,500.00 on Lot 3
08/02 12:11PM: Bidder 13 places bid of $1,200.00 on Lot 3
08/02 09:43AM: Bidder 7 places bid of $1,100.00 on Lot 3
08/02 08:49AM: Bidder 12 places bid of $100.00 on Lot 8
08/02 08:46AM: Bidder 12 places bid of $250.00 on Lot 7
08/02 08:46AM: Bidder 12 places bid of $250.00 on Lot 6
08/02 08:41AM: Bidder 12 places bid of $100.00 on Lot 6
08/02 08:41AM: Bidder 12 places bid of $100.00 on Lot 7
08/01 04:19PM: Bidder 9 places bid of $1,000.00 on Lot 3
07/31 01:01PM: Bidder 5 places bid of $650.00 on Lot 3
07/31 12:29PM: Bidder 4 places bid of $600.00 on Lot 3
07/30 03:42PM: Bidder 3 places bid of $550.00 on Lot 3
07/30 10:58AM: Bidder 5 places bid of $500.00 on Lot 3
07/30 09:53AM: Bidder 4 places bid of $125.00 on Lot 3
07/30 08:07AM: Bidder 3 places bid of $100.00 on Lot 3
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 472381
Location: Swanson Rd, Howards Creek TWP NC
Lincoln County
PIN 3611077383
Book/Page 947-219
.25+/- Acres
Recent Appraisal of $1,150.00 (See report in documents)
Tax Assessed Value $1105.00
Zoning / Land Use Code R-T
Class A Property*
Selected
Lot 2
NCDOT ASSET 472382
Location: Swanson Rd, Howards Creek TWP NC
Lincoln County
PIN 3611076296
Book/Page 947-213
.39+/- Acres
Recent Appraisal of $1,500.00 (See report in documents)
Tax Assessed Value $12,666.00
Zoning / Land Use Code R-T
Class A Property*
Selected
Lot 3
NCDOT ASSET 206341
Location: St. James Church Rd, Denver NC
Lincoln County
PIN 4604006129
Book/Page 1273-9
3.06+/- Acres
Tax Assessed Value $25,602.00
Zoning / Land Use Code R-T
Class B Property*
Selected
Lot 4
NCDOT ASSET 891171
Location: Petite Ln, Catawba Springs NC
Lincoln County
PIN 3695026578 (Portion)
Book/Page 1562-481 (Portion)
.13+/- Acres
Tax Assessed Value $877.00 (Portion)
Zoning / Land Use Code R-T
Class B Property*
Selected
Lot 5
NCDOT ASSET 206351
Location: Off N NC 16 Hwy, Catawba Springs NC
Lincoln County
PIN 3695026578 (Portion)
Book/Page 1562-481 (Portion)
.02+/- Acres
Tax Assessed Value $877.00 (Portion)
Zoning / Land Use Code R-T
Class C Property*
Selected
Lot 6
NCDOT ASSET 89228
Location: Boat Trail, Lincolnton NC (Adjoins 892281)
Lincoln County
PIN 3632357641
Book/Page 1342-323
.61+/- Acres
Tax Assessed Value $2,770.00
Zoning / Land Use Code G-B Lincoln County
Class B Property*
Selected
Lot 7
NCDOT ASSET 892281
Location: Boat Trail, Lincolnton NC (Adjoins 89228, 89229)
Lincoln County
PIN 3632357761
Book/Page 1342-325
.24+/- Acres
Tax Assessed Value $1,157.00
Zoning / Land Use Code G-B Lincoln County
Class B Property*
Selected
Lot 8
NCDOT ASSET 89229
Location: John Williams Ln, Lincolnton NC (Adjoins 89228, 892281)
Lincoln County
PIN 3632358672
Book/Page 1342-319
.05+/- Acres
Tax Assessed Value $129.00
Zoning / Land Use Code R-25 Lincoln County
Class C Property*
Selected
Lot 9
NCDOT ASSET 206353
Location: Timberlane Dr, Lincolnton NC
Lincoln County
PIN 3633809052
Book/Page 689-658
.11+/- Acres
Tax Assessed Value $939.00
Zoning / Land Use Code R-15 Lincoln County
Class C Property*
1
NCDOT ASSET 472381
Location: Swanson Rd, Howards Creek TWP NC
Lincoln County
PIN 3611077383
Book/Page 947-219
.25+/- Acres
Recent Appraisal of $1,150.00 (See report in documents)
Tax Assessed Value $1105.00
Zoning / Land Use Code R-T
Class A Property*
2
NCDOT ASSET 472382
Location: Swanson Rd, Howards Creek TWP NC
Lincoln County
PIN 3611076296
Book/Page 947-213
.39+/- Acres
Recent Appraisal of $1,500.00 (See report in documents)
Tax Assessed Value $12,666.00
Zoning / Land Use Code R-T
Class A Property*
3
NCDOT ASSET 206341
Location: St. James Church Rd, Denver NC
Lincoln County
PIN 4604006129
Book/Page 1273-9
3.06+/- Acres
Tax Assessed Value $25,602.00
Zoning / Land Use Code R-T
Class B Property*
4
NCDOT ASSET 891171
Location: Petite Ln, Catawba Springs NC
Lincoln County
PIN 3695026578 (Portion)
Book/Page 1562-481 (Portion)
.13+/- Acres
Tax Assessed Value $877.00 (Portion)
Zoning / Land Use Code R-T
Class B Property*
5
NCDOT ASSET 206351
Location: Off N NC 16 Hwy, Catawba Springs NC
Lincoln County
PIN 3695026578 (Portion)
Book/Page 1562-481 (Portion)
.02+/- Acres
Tax Assessed Value $877.00 (Portion)
Zoning / Land Use Code R-T
Class C Property*
6
NCDOT ASSET 89228
Location: Boat Trail, Lincolnton NC (Adjoins 892281)
Lincoln County
PIN 3632357641
Book/Page 1342-323
.61+/- Acres
Tax Assessed Value $2,770.00
Zoning / Land Use Code G-B Lincoln County
Class B Property*
7
NCDOT ASSET 892281
Location: Boat Trail, Lincolnton NC (Adjoins 89228, 89229)
Lincoln County
PIN 3632357761
Book/Page 1342-325
.24+/- Acres
Tax Assessed Value $1,157.00
Zoning / Land Use Code G-B Lincoln County
Class B Property*
8
NCDOT ASSET 89229
Location: John Williams Ln, Lincolnton NC (Adjoins 89228, 892281)
Lincoln County
PIN 3632358672
Book/Page 1342-319
.05+/- Acres
Tax Assessed Value $129.00
Zoning / Land Use Code R-25 Lincoln County
Class C Property*
9
NCDOT ASSET 206353
Location: Timberlane Dr, Lincolnton NC
Lincoln County
PIN 3633809052
Book/Page 689-658
.11+/- Acres
Tax Assessed Value $939.00
Zoning / Land Use Code R-15 Lincoln County
Class C Property*
Selected Lots: