Online Only
Now in 10 Day Upset Period NCDOT Gaston County Properties Division 12
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here07/02 01:58PM: Bidder 24 places bid of $1,100.00 on Lot 11
07/02 01:56PM: Bidder 13 places bid of $1,100.00 on Lot 9
07/02 01:54PM: Bidder 24 places bid of $1,000.00 on Lot 9
07/02 01:54PM: Bidder 13 places bid of $950.00 on Lot 9
07/02 01:48PM: Bidder 13 places bid of $1,000.00 on Lot 11
07/02 01:40PM: Bidder 24 places bid of $900.00 on Lot 9
07/02 01:39PM: Bidder 13 places bid of $850.00 on Lot 9
07/02 01:34PM: Bidder 18 places bid of $900.00 on Lot 10
07/02 01:29PM: Bidder 24 places bid of $800.00 on Lot 9
07/02 01:29PM: Bidder 13 places bid of $950.00 on Lot 11
07/02 01:24PM: Bidder 24 places bid of $900.00 on Lot 11
07/02 01:24PM: Bidder 13 places bid of $850.00 on Lot 11
07/02 01:18PM: Bidder 13 places bid of $850.00 on Lot 10
07/02 01:10PM: Bidder 34 places bid of $14,500.00 on Lot 2
07/02 01:09PM: Bidder 13 places bid of $14,000.00 on Lot 2
07/02 01:08PM: Bidder 24 places bid of $800.00 on Lot 11
07/02 01:08PM: Bidder 13 places bid of $1,600.00 on Lot 12
07/02 01:00PM: Bidder 18 places bid of $400.00 on Lot 19
07/02 12:59PM: Bidder 13 places bid of $375.00 on Lot 19
07/02 12:51PM: Bidder 18 places bid of $350.00 on Lot 19
07/02 12:49PM: Bidder 13 places bid of $325.00 on Lot 19
07/02 12:44PM: Bidder 24 places bid of $1,500.00 on Lot 12
07/02 12:43PM: Bidder 13 places bid of $1,400.00 on Lot 12
07/02 12:39PM: Bidder 24 places bid of $1,300.00 on Lot 12
07/02 12:39PM: Bidder 13 places bid of $750.00 on Lot 11
07/02 12:33PM: Bidder 34 places bid of $13,500.00 on Lot 2
07/02 12:32PM: Bidder 18 places bid of $800.00 on Lot 10
07/02 12:32PM: Bidder 24 places bid of $700.00 on Lot 11
07/02 12:32PM: Bidder 18 places bid of $300.00 on Lot 19
07/02 12:27PM: Bidder 13 places bid of $13,000.00 on Lot 2
07/02 12:27PM: Bidder 34 places bid of $12,500.00 on Lot 2
07/02 12:26PM: Bidder 13 places bid of $12,000.00 on Lot 2
07/02 12:26PM: Bidder 34 places bid of $11,500.00 on Lot 2
07/02 12:26PM: Bidder 13 places bid of $11,000.00 on Lot 2
07/02 12:24PM: Bidder 34 places bid of $10,500.00 on Lot 2
07/02 12:24PM: Bidder 13 places bid of $10,000.00 on Lot 2
07/02 12:24PM: Bidder 34 places bid of $9,750.00 on Lot 2
07/02 12:23PM: Bidder 13 places bid of $9,500.00 on Lot 2
07/02 12:23PM: Bidder 34 places bid of $9,250.00 on Lot 2
07/02 12:23PM: Bidder 13 places bid of $9,000.00 on Lot 2
07/02 12:22PM: Bidder 34 places bid of $8,750.00 on Lot 2
07/02 12:22PM: Bidder 13 places bid of $8,500.00 on Lot 2
07/02 12:21PM: Bidder 34 places bid of $8,250.00 on Lot 2
07/02 12:21PM: Bidder 13 places bid of $8,000.00 on Lot 2
07/02 12:17PM: Bidder 34 places bid of $7,750.00 on Lot 2
07/02 12:17PM: Bidder 13 places bid of $7,500.00 on Lot 2
07/02 12:15PM: Bidder 34 places bid of $7,250.00 on Lot 2
07/02 12:15PM: Bidder 35 places bid of $7,000.00 on Lot 2
07/02 12:12PM: Bidder 13 places bid of $6,750.00 on Lot 2
07/02 12:11PM: Bidder 13 places bid of $750.00 on Lot 10
07/02 12:11PM: Bidder 34 places bid of $6,500.00 on Lot 2
07/02 12:11PM: Bidder 13 places bid of $6,250.00 on Lot 2
07/02 12:11PM: Bidder 13 places bid of $275.00 on Lot 19
07/02 12:10PM: Bidder 18 places bid of $700.00 on Lot 10
07/02 12:10PM: Bidder 34 places bid of $6,000.00 on Lot 2
07/02 12:08PM: Bidder 13 places bid of $5,750.00 on Lot 2
07/02 12:06PM: Bidder 31 places bid of $5,500.00 on Lot 2
07/02 12:05PM: Bidder 34 places bid of $5,250.00 on Lot 2
07/02 12:05PM: Bidder 34 places bid of $5,000.00 on Lot 2
07/02 12:05PM: Bidder 13 places bid of $4,900.00 on Lot 2
07/02 12:04PM: Bidder 34 places bid of $4,800.00 on Lot 2
07/02 12:04PM: Bidder 34 places bid of $4,700.00 on Lot 2
07/02 12:04PM: Bidder 13 places bid of $4,600.00 on Lot 2
07/02 12:04PM: Bidder 34 places bid of $4,500.00 on Lot 2
07/02 12:03PM: Bidder 34 places bid of $4,400.00 on Lot 2
07/02 12:03PM: Bidder 13 places bid of $4,300.00 on Lot 2
07/02 12:03PM: Bidder 18 places bid of $250.00 on Lot 19
07/02 12:02PM: Bidder 34 places bid of $4,200.00 on Lot 2
07/02 12:02PM: Bidder 13 places bid of $4,100.00 on Lot 2
07/02 12:02PM: Bidder 13 places bid of $750.00 on Lot 9
07/02 12:02PM: Bidder 34 places bid of $4,000.00 on Lot 2
07/02 12:02PM: Bidder 13 places bid of $3,900.00 on Lot 2
07/02 12:01PM: Bidder 34 places bid of $3,800.00 on Lot 2
07/02 12:01PM: Bidder 13 places bid of $3,700.00 on Lot 2
07/02 12:01PM: Bidder 13 places bid of $650.00 on Lot 10
07/02 12:01PM: Bidder 24 places bid of $700.00 on Lot 9
07/02 12:00PM: Bidder 34 places bid of $3,600.00 on Lot 2
07/02 12:00PM: Bidder 13 places bid of $3,500.00 on Lot 2
07/02 12:00PM: Bidder 18 places bid of $600.00 on Lot 10
07/02 12:00PM: Bidder 34 places bid of $3,400.00 on Lot 2
07/02 12:00PM: Bidder 13 places bid of $650.00 on Lot 9
07/02 12:00PM: Bidder 24 places bid of $600.00 on Lot 9
07/02 11:59AM: Bidder 13 places bid of $550.00 on Lot 10
07/02 11:59AM: Bidder 13 places bid of $550.00 on Lot 9
07/02 11:59AM: Bidder 13 places bid of $3,300.00 on Lot 2
07/02 11:58AM: Bidder 24 places bid of $500.00 on Lot 9
07/02 11:58AM: Bidder 13 places bid of $650.00 on Lot 11
07/02 11:58AM: Bidder 18 places bid of $500.00 on Lot 10
07/02 11:58AM: Bidder 34 places bid of $3,200.00 on Lot 2
07/02 11:58AM: Bidder 13 places bid of $3,100.00 on Lot 2
07/02 11:57AM: Bidder 13 places bid of $475.00 on Lot 10
07/02 11:57AM: Bidder 24 places bid of $600.00 on Lot 11
07/02 11:57AM: Bidder 34 places bid of $3,000.00 on Lot 2
07/02 11:57AM: Bidder 13 places bid of $1,200.00 on Lot 12
07/02 11:56AM: Bidder 24 places bid of $1,100.00 on Lot 12
07/02 11:56AM: Bidder 13 places bid of $2,900.00 on Lot 2
07/02 11:56AM: Bidder 18 places bid of $450.00 on Lot 10
07/02 11:56AM: Bidder 13 places bid of $1,000.00 on Lot 12
07/02 11:56AM: Bidder 18 places bid of $225.00 on Lot 19
07/02 11:55AM: Bidder 13 places bid of $200.00 on Lot 19
07/02 11:55AM: Bidder 34 places bid of $2,800.00 on Lot 2
07/02 11:55AM: Bidder 24 places bid of $950.00 on Lot 12
07/02 11:55AM: Bidder 13 places bid of $900.00 on Lot 12
07/02 11:55AM: Bidder 13 places bid of $2,700.00 on Lot 2
07/02 11:54AM: Bidder 13 places bid of $1,100.00 on Lot 14
07/02 11:54AM: Bidder 34 places bid of $2,600.00 on Lot 2
07/02 11:54AM: Bidder 24 places bid of $850.00 on Lot 12
07/02 11:54AM: Bidder 13 places bid of $2,500.00 on Lot 2
07/02 11:54AM: Bidder 13 places bid of $800.00 on Lot 12
07/02 11:53AM: Bidder 24 places bid of $750.00 on Lot 12
07/02 11:53AM: Bidder 34 places bid of $2,400.00 on Lot 2
07/02 11:53AM: Bidder 13 places bid of $700.00 on Lot 12
07/02 11:53AM: Bidder 13 places bid of $2,300.00 on Lot 2
07/02 11:53AM: Bidder 24 places bid of $650.00 on Lot 12
07/02 11:53AM: Bidder 13 places bid of $600.00 on Lot 12
07/02 11:52AM: Bidder 34 places bid of $2,200.00 on Lot 2
07/02 11:52AM: Bidder 13 places bid of $2,100.00 on Lot 2
07/02 11:52AM: Bidder 24 places bid of $550.00 on Lot 12
07/02 11:52AM: Bidder 13 places bid of $500.00 on Lot 12
07/02 11:51AM: Bidder 13 places bid of $425.00 on Lot 10
07/02 11:51AM: Bidder 34 places bid of $2,000.00 on Lot 2
07/02 11:51AM: Bidder 13 places bid of $1,900.00 on Lot 2
07/02 11:51AM: Bidder 13 places bid of $550.00 on Lot 11
07/02 11:50AM: Bidder 34 places bid of $1,800.00 on Lot 2
07/02 11:50AM: Bidder 13 places bid of $475.00 on Lot 9
07/02 11:49AM: Bidder 13 places bid of $1,700.00 on Lot 2
07/02 10:41AM: Bidder 34 places bid of $1,600.00 on Lot 2
07/02 10:13AM: Bidder 34 places bid of $1,500.00 on Lot 2
07/02 10:12AM: Bidder 34 places bid of $1,400.00 on Lot 2
07/02 10:11AM: Bidder 34 places bid of $1,300.00 on Lot 2
07/02 10:11AM: Bidder 34 places bid of $1,200.00 on Lot 2
07/02 10:10AM: Bidder 34 places bid of $1,100.00 on Lot 2
07/02 09:48AM: Bidder 18 places bid of $175.00 on Lot 19
07/02 09:17AM: Bidder 13 places bid of $1,000.00 on Lot 2
07/02 07:54AM: Bidder 3 places bid of $950.00 on Lot 2
07/02 06:47AM: Bidder 33 places bid of $900.00 on Lot 2
07/02 06:30AM: Bidder 33 places bid of $1,000.00 on Lot 14
07/01 06:31PM: Bidder 31 places bid of $850.00 on Lot 2
07/01 02:51PM: Bidder 3 places bid of $800.00 on Lot 2
06/30 08:59PM: Bidder 24 places bid of $450.00 on Lot 9
06/30 08:59PM: Bidder 18 places bid of $150.00 on Lot 19
06/30 08:59PM: Bidder 18 places bid of $400.00 on Lot 10
06/30 08:59PM: Bidder 24 places bid of $500.00 on Lot 11
06/30 08:59PM: Bidder 24 places bid of $475.00 on Lot 12
06/30 07:11PM: Bidder 13 places bid of $450.00 on Lot 12
06/30 03:29PM: Bidder 13 places bid of $475.00 on Lot 11
06/30 03:29PM: Bidder 13 places bid of $375.00 on Lot 10
06/30 03:29PM: Bidder 13 places bid of $425.00 on Lot 9
06/30 03:28PM: Bidder 24 places bid of $400.00 on Lot 9
06/30 03:28PM: Bidder 24 places bid of $350.00 on Lot 10
06/30 03:28PM: Bidder 24 places bid of $450.00 on Lot 11
06/30 03:28PM: Bidder 13 places bid of $425.00 on Lot 11
06/30 03:26PM: Bidder 24 places bid of $400.00 on Lot 11
06/30 03:26PM: Bidder 13 places bid of $375.00 on Lot 11
06/30 03:25PM: Bidder 24 places bid of $350.00 on Lot 11
06/30 03:23PM: Bidder 13 places bid of $325.00 on Lot 11
06/30 01:02PM: Bidder 24 places bid of $300.00 on Lot 11
06/30 12:55PM: Bidder 13 places bid of $275.00 on Lot 11
06/30 12:36PM: Bidder 24 places bid of $250.00 on Lot 11
06/30 12:32PM: Bidder 13 places bid of $225.00 on Lot 11
06/30 12:32PM: Bidder 13 places bid of $325.00 on Lot 10
06/30 12:32PM: Bidder 13 places bid of $375.00 on Lot 9
06/30 12:32PM: Bidder 13 places bid of $750.00 on Lot 2
06/30 12:09PM: Bidder 24 places bid of $300.00 on Lot 10
06/30 12:09PM: Bidder 24 places bid of $700.00 on Lot 2
06/30 12:08PM: Bidder 24 places bid of $200.00 on Lot 11
06/30 12:08PM: Bidder 24 places bid of $425.00 on Lot 12
06/30 12:07PM: Bidder 24 places bid of $350.00 on Lot 9
06/30 09:16AM: Bidder 13 places bid of $200.00 on Lot 16
06/30 09:15AM: Bidder 13 places bid of $950.00 on Lot 14
06/30 09:14AM: Bidder 13 places bid of $400.00 on Lot 12
06/30 09:14AM: Bidder 13 places bid of $325.00 on Lot 9
06/30 09:13AM: Bidder 13 places bid of $650.00 on Lot 2
06/29 07:50PM: Bidder 16 places bid of $375.00 on Lot 12
06/29 07:49PM: Bidder 16 places bid of $300.00 on Lot 9
06/29 07:49PM: Bidder 16 places bid of $175.00 on Lot 16
06/29 07:49PM: Bidder 16 places bid of $900.00 on Lot 14
06/29 07:48PM: Bidder 16 places bid of $600.00 on Lot 2
06/29 02:23PM: Bidder 13 places bid of $550.00 on Lot 2
06/29 02:23PM: Bidder 16 places bid of $500.00 on Lot 2
06/29 02:23PM: Bidder 13 places bid of $150.00 on Lot 16
06/29 02:21PM: Bidder 13 places bid of $850.00 on Lot 14
06/29 02:20PM: Bidder 13 places bid of $350.00 on Lot 12
06/29 02:20PM: Bidder 13 places bid of $425.00 on Lot 2
06/29 11:01AM: Bidder 20 places bid of $325.00 on Lot 12
06/29 10:59AM: Bidder 16 places bid of $400.00 on Lot 2
06/29 10:58AM: Bidder 13 places bid of $275.00 on Lot 9
06/29 10:58AM: Bidder 13 places bid of $375.00 on Lot 2
06/29 10:53AM: Bidder 16 places bid of $800.00 on Lot 14
06/29 10:51AM: Bidder 16 places bid of $350.00 on Lot 2
06/29 10:26AM: Bidder 13 places bid of $200.00 on Lot 17
06/29 10:26AM: Bidder 13 places bid of $750.00 on Lot 14
06/29 10:25AM: Bidder 13 places bid of $325.00 on Lot 2
06/29 10:25AM: Bidder 13 places bid of $175.00 on Lot 17
06/29 10:25AM: Bidder 16 places bid of $700.00 on Lot 14
06/29 10:24AM: Bidder 16 places bid of $300.00 on Lot 2
06/29 10:24AM: Bidder 13 places bid of $650.00 on Lot 14
06/29 10:23AM: Bidder 16 places bid of $125.00 on Lot 16
06/29 10:23AM: Bidder 13 places bid of $300.00 on Lot 12
06/29 10:23AM: Bidder 13 places bid of $175.00 on Lot 11
06/29 10:22AM: Bidder 13 places bid of $275.00 on Lot 10
06/29 10:22AM: Bidder 13 places bid of $250.00 on Lot 9
06/29 10:22AM: Bidder 13 places bid of $275.00 on Lot 2
06/29 10:21AM: Bidder 13 places bid of $375.00 on Lot 18
06/29 10:00AM: Bidder 24 places bid of $225.00 on Lot 9
06/29 10:00AM: Bidder 16 places bid of $350.00 on Lot 18
06/29 10:00AM: Bidder 24 places bid of $250.00 on Lot 10
06/29 10:00AM: Bidder 24 places bid of $150.00 on Lot 11
06/29 09:58AM: Bidder 13 places bid of $125.00 on Lot 19
06/29 09:58AM: Bidder 13 places bid of $325.00 on Lot 18
06/29 09:58AM: Bidder 13 places bid of $150.00 on Lot 17
06/29 09:57AM: Bidder 24 places bid of $275.00 on Lot 12
06/29 09:57AM: Bidder 13 places bid of $100.00 on Lot 16
06/29 09:57AM: Bidder 16 places bid of $600.00 on Lot 14
06/29 09:56AM: Bidder 13 places bid of $550.00 on Lot 14
06/29 09:55AM: Bidder 13 places bid of $250.00 on Lot 12
06/29 09:55AM: Bidder 13 places bid of $125.00 on Lot 11
06/29 09:54AM: Bidder 13 places bid of $225.00 on Lot 10
06/29 09:54AM: Bidder 16 places bid of $250.00 on Lot 2
06/29 09:54AM: Bidder 13 places bid of $200.00 on Lot 9
06/29 09:54AM: Bidder 13 places bid of $225.00 on Lot 2
06/29 08:53AM: Bidder 16 places bid of $200.00 on Lot 2
06/29 08:43AM: Bidder 16 places bid of $300.00 on Lot 18
06/29 06:41AM: Bidder 20 places bid of $225.00 on Lot 12
06/28 10:11PM: Bidder 24 places bid of $125.00 on Lot 17
06/28 10:09PM: Bidder 24 places bid of $100.00 on Lot 11
06/28 10:09PM: Bidder 24 places bid of $175.00 on Lot 2
06/28 10:07PM: Bidder 24 places bid of $200.00 on Lot 12
06/28 10:07PM: Bidder 24 places bid of $200.00 on Lot 10
06/28 10:07PM: Bidder 24 places bid of $175.00 on Lot 9
06/28 08:40PM: Bidder 13 places bid of $150.00 on Lot 2
06/28 08:21PM: Bidder 13 places bid of $150.00 on Lot 9
06/28 08:19PM: Bidder 13 places bid of $175.00 on Lot 10
06/28 08:08PM: Bidder 18 places bid of $150.00 on Lot 10
06/28 07:58PM: Bidder 13 places bid of $100.00 on Lot 17
06/28 07:54PM: Bidder 13 places bid of $275.00 on Lot 18
06/28 07:52PM: Bidder 13 places bid of $250.00 on Lot 18
06/28 07:51PM: Bidder 16 places bid of $225.00 on Lot 18
06/28 07:43PM: Bidder 13 places bid of $200.00 on Lot 18
06/28 07:34PM: Bidder 16 places bid of $175.00 on Lot 18
06/28 07:23PM: Bidder 13 places bid of $150.00 on Lot 18
06/28 08:21AM: Bidder 16 places bid of $125.00 on Lot 18
06/27 10:14PM: Bidder 25 places bid of $125.00 on Lot 2
06/27 09:12PM: Bidder 20 places bid of $175.00 on Lot 12
06/27 06:34PM: Bidder 24 places bid of $125.00 on Lot 10
06/27 06:16PM: Bidder 24 places bid of $150.00 on Lot 12
06/27 06:15PM: Bidder 24 places bid of $125.00 on Lot 9
06/27 02:31PM: Bidder 16 places bid of $500.00 on Lot 14
06/27 06:08AM: Bidder 20 places bid of $125.00 on Lot 12
06/26 03:07PM: Bidder 18 places bid of $100.00 on Lot 2
06/26 03:06PM: Bidder 18 places bid of $100.00 on Lot 10
06/26 03:04PM: Bidder 18 places bid of $100.00 on Lot 19
06/26 02:38PM: Bidder 13 places bid of $100.00 on Lot 12
06/26 02:34PM: Bidder 13 places bid of $100.00 on Lot 9
06/26 02:32PM: Bidder 13 places bid of $100.00 on Lot 18
Combinations are disabled
Selected
Lot 2
NCDOT ASSET 89138
Location: 1601 LOWER DALLAS HWY DALLAS NC 28034
Gaston County
PIN 3557516597
ALT PIN 172555
Book/Page 3027-0392
.19+/- Acres
Recent Appraisal of $36,000.00 (See report in documents)
Tax Assessed Value $600.00
Zoning / Land Use Code C-1 Gaston Co
Class A Property*
Selected
Lot 9
NCDOT ASSET 2945
Location: NC 279 Dallas Cherryville Hwy, (opposite White Jenkins Rd intersection) Near Costner Elementary School
Gaston County
PIN 3538513299
ALT PIN 170406
Book/Page 0748-0212
.22+/- Acres
NCDOT Valuation $2500.00
Tax Assessed Value $2370.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 10
NCDOT ASSET 206174
Location: E Long Ave & N Chestnut St, Gastonia NC
Gaston County
PIN 3555281468
ALT PIN 104622
Book/Page 1454-0310
.17+/- Acres
NCDOT Valuation $4500.00
Tax Assessed Value $7410.00
Zoning / Land Use Code I-U
Class B Property*
Selected
Lot 11
NCDOT ASSET 206191
Location: 3015 Bessemer City Rd, Gastonia NC
Gaston County
PIN 3526775215
ALT PIN 151943
Book/Page 4227-2103
.19+/- Acres
NCDOT Valuation $5000.00
Tax Assessed Value $5230.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 12
NCDOT ASSET 206193
Location: S US 321 Ramp and W Trade St, Dallas NC
Gaston County
PIN 3547770545
ALT PIN 171237
Book/Page 1052-0557
.30+/- Acres
NCDOT Valuation $9000.00
Tax Assessed Value $6380.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 14
NCDOT ASSET 206197
Location: W Hilltop Circle / W Hudson Blvd, north side Gastonia NC
Gaston County
PIN 3544472545
ALT PIN 221052
Book/Page 1216-881(partial)
.37+/- Acres
NCDOT Valuation $3000.00
Tax Assessed Value $3020.00 (partial)
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 16
NCDOT ASSET 206183
Location: W Hudson Blvd, Gastonia NC
Gaston County
PIN 3544378763
ALT PIN 114376
Book/Page 1234-0535
.01+/- Acres
NCDOT Valuation $250.00
Tax Assessed Value $60.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Selected
Lot 17
NCDOT ASSET 963081
Location: Bradford St, Gastonia NC
Gaston County
PIN 3564367598
ALT PIN 115439
Book/Page 2542-088
.10+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $730.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Selected
Lot 18
NCDOT ASSET 206190
Location: Highland St, Mt. Holly, NC
Gaston County
PIN 3597901861
ALT PIN 201454
Book/Page 1947-840
.06+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $320.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Selected
Lot 19
NCDOT ASSET 206192
Location: Corner of Bessemer City Rd and Holland Memorial Church Rd, Bessemer City NC
Gaston County
PIN 3526872643
ALT PIN 151972
Book/Page 4154-1587
.04+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $1310.00
Zoning / Land Use Code NONE FOUND
Class C Property*
2
NCDOT ASSET 89138
Location: 1601 LOWER DALLAS HWY DALLAS NC 28034
Gaston County
PIN 3557516597
ALT PIN 172555
Book/Page 3027-0392
.19+/- Acres
Recent Appraisal of $36,000.00 (See report in documents)
Tax Assessed Value $600.00
Zoning / Land Use Code C-1 Gaston Co
Class A Property*
9
NCDOT ASSET 2945
Location: NC 279 Dallas Cherryville Hwy, (opposite White Jenkins Rd intersection) Near Costner Elementary School
Gaston County
PIN 3538513299
ALT PIN 170406
Book/Page 0748-0212
.22+/- Acres
NCDOT Valuation $2500.00
Tax Assessed Value $2370.00
Zoning / Land Use Code NONE FOUND
Class B Property*
10
NCDOT ASSET 206174
Location: E Long Ave & N Chestnut St, Gastonia NC
Gaston County
PIN 3555281468
ALT PIN 104622
Book/Page 1454-0310
.17+/- Acres
NCDOT Valuation $4500.00
Tax Assessed Value $7410.00
Zoning / Land Use Code I-U
Class B Property*
11
NCDOT ASSET 206191
Location: 3015 Bessemer City Rd, Gastonia NC
Gaston County
PIN 3526775215
ALT PIN 151943
Book/Page 4227-2103
.19+/- Acres
NCDOT Valuation $5000.00
Tax Assessed Value $5230.00
Zoning / Land Use Code NONE FOUND
Class B Property*
12
NCDOT ASSET 206193
Location: S US 321 Ramp and W Trade St, Dallas NC
Gaston County
PIN 3547770545
ALT PIN 171237
Book/Page 1052-0557
.30+/- Acres
NCDOT Valuation $9000.00
Tax Assessed Value $6380.00
Zoning / Land Use Code NONE FOUND
Class B Property*
14
NCDOT ASSET 206197
Location: W Hilltop Circle / W Hudson Blvd, north side Gastonia NC
Gaston County
PIN 3544472545
ALT PIN 221052
Book/Page 1216-881(partial)
.37+/- Acres
NCDOT Valuation $3000.00
Tax Assessed Value $3020.00 (partial)
Zoning / Land Use Code NONE FOUND
Class B Property*
16
NCDOT ASSET 206183
Location: W Hudson Blvd, Gastonia NC
Gaston County
PIN 3544378763
ALT PIN 114376
Book/Page 1234-0535
.01+/- Acres
NCDOT Valuation $250.00
Tax Assessed Value $60.00
Zoning / Land Use Code NONE FOUND
Class C Property*
17
NCDOT ASSET 963081
Location: Bradford St, Gastonia NC
Gaston County
PIN 3564367598
ALT PIN 115439
Book/Page 2542-088
.10+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $730.00
Zoning / Land Use Code NONE FOUND
Class C Property*
18
NCDOT ASSET 206190
Location: Highland St, Mt. Holly, NC
Gaston County
PIN 3597901861
ALT PIN 201454
Book/Page 1947-840
.06+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $320.00
Zoning / Land Use Code NONE FOUND
Class C Property*
19
NCDOT ASSET 206192
Location: Corner of Bessemer City Rd and Holland Memorial Church Rd, Bessemer City NC
Gaston County
PIN 3526872643
ALT PIN 151972
Book/Page 4154-1587
.04+/- Acres
NCDOT Valuation $1000.00
Tax Assessed Value $1310.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Selected Lots: