Online Only

Bankruptcy Auction of New Construction 3 Bed/2.5 Bath on 1+/- Acre Lot in Fort Lawn, SC

1563 Riverview Circle Fort Lawn, SC 29714

Auction Information Register Here

05/22 12:04PM: Bidder 37 places bid of $287,000.00 on Lot 1

05/22 12:04PM: Bidder 40 places bid of $283,000.00 on Lot 1

05/22 12:03PM: Bidder 37 places bid of $279,000.00 on Lot 1

05/22 11:59AM: Bidder 40 places bid of $275,000.00 on Lot 1

05/22 11:54AM: Bidder 37 places bid of $271,000.00 on Lot 1

05/22 11:53AM: Bidder 40 places bid of $267,000.00 on Lot 1

05/22 11:53AM: Bidder 37 places bid of $263,000.00 on Lot 1

05/22 11:47AM: Bidder 40 places bid of $259,000.00 on Lot 1

05/22 11:42AM: Bidder 42 places bid of $255,000.00 on Lot 1

05/22 11:40AM: Bidder 40 places bid of $231,000.00 on Lot 1

05/22 11:34AM: Bidder 34 places bid of $227,000.00 on Lot 1

05/22 11:28AM: Bidder 39 places bid of $223,000.00 on Lot 1

05/22 11:20AM: Bidder 41 places bid of $219,000.00 on Lot 1

05/22 11:18AM: Bidder 34 places bid of $215,000.00 on Lot 1

05/22 11:05AM: Bidder 41 places bid of $211,000.00 on Lot 1

05/22 10:46AM: Bidder 40 places bid of $207,000.00 on Lot 1

05/20 08:51PM: Bidder 34 places bid of $203,000.00 on Lot 1

05/20 08:44PM: Bidder 36 places bid of $199,000.00 on Lot 1

05/20 06:00PM: Bidder 34 places bid of $195,000.00 on Lot 1

05/20 05:33PM: Bidder 36 places bid of $191,000.00 on Lot 1

05/20 04:51PM: Bidder 34 places bid of $187,000.00 on Lot 1

05/20 04:25PM: Bidder 32 places bid of $183,000.00 on Lot 1

05/20 03:53PM: Bidder 36 places bid of $179,000.00 on Lot 1

05/20 03:50PM: Bidder 34 places bid of $175,000.00 on Lot 1

05/20 03:41PM: Bidder 36 places bid of $171,000.00 on Lot 1

05/20 03:37PM: Bidder 34 places bid of $167,000.00 on Lot 1

05/20 03:33PM: Bidder 36 places bid of $163,000.00 on Lot 1

05/20 03:24PM: Bidder 34 places bid of $159,000.00 on Lot 1

05/20 11:34AM: Bidder 36 places bid of $155,000.00 on Lot 1

05/20 07:08AM: Bidder 34 places bid of $151,000.00 on Lot 1

05/19 10:36PM: Bidder 36 places bid of $147,000.00 on Lot 1

05/19 08:26PM: Bidder 33 places bid of $143,000.00 on Lot 1

05/19 08:14PM: Bidder 36 places bid of $139,000.00 on Lot 1

05/19 05:34PM: Bidder 34 places bid of $135,000.00 on Lot 1

05/19 05:02PM: Bidder 32 places bid of $131,000.00 on Lot 1

05/19 04:07PM: Bidder 34 places bid of $127,000.00 on Lot 1

05/19 02:45PM: Bidder 36 places bid of $123,000.00 on Lot 1

05/19 12:09AM: Bidder 34 places bid of $119,000.00 on Lot 1

05/18 06:43PM: Bidder 32 places bid of $115,000.00 on Lot 1

05/18 06:15PM: Bidder 34 places bid of $111,000.00 on Lot 1

05/17 01:47PM: Bidder 32 places bid of $107,000.00 on Lot 1

05/16 10:15AM: Bidder 33 places bid of $103,000.00 on Lot 1

05/15 08:16PM: Bidder 32 places bid of $15,000.00 on Lot 1

05/15 08:15PM: Bidder 30 places bid of $10,000.00 on Lot 1

05/15 08:13PM: Bidder 32 places bid of $7,500.00 on Lot 1

05/15 08:12PM: Bidder 30 places bid of $5,000.00 on Lot 1

05/15 08:11PM: Bidder 32 places bid of $3,500.00 on Lot 1

05/15 04:29PM: Bidder 30 places bid of $1,200.00 on Lot 1

05/15 04:28PM: Bidder 31 places bid of $1,100.00 on Lot 1

05/15 01:16PM: Bidder 30 places bid of $1,000.00 on Lot 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    3 Bed/2.5 Bath House on 1+/- Acre Lot in Fort Lawn, SC 29714

    3Br/2.5BA, 1 acre, 2497 Heated SF, Tax Value $432,700.00, Built in 2023, 2 Car Garage, Well/Septic, Riverview Subdivision, Located Below Lancaster, SC near Fishing Creek Lake, Selling Subject to Court Approval, Many Upgrades, Parcel ID: 158-01-04-092-000, Deed Bk 1465, Page 10 of Chester County, SC Registry

  • Bidder
    Lots
    Bid
  • 37
    1
    $287,000
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 37
    1
    $287,000
    Calculate
  • 40
    1
    $283,000
    Calculate
  • 37
    1
    $279,000
    Calculate
  • 40
    1
    $275,000
    Calculate
  • 37
    1
    $271,000
    Calculate
  • 40
    1
    $267,000
    Calculate
  • 37
    1
    $263,000
    Calculate
  • 40
    1
    $259,000
    Calculate
  • 42
    1
    $255,000
    Calculate
  • 40
    1
    $231,000
    Calculate
  • 34
    1
    $227,000
    Calculate
  • 39
    1
    $223,000
    Calculate
  • 41
    1
    $219,000
    Calculate
  • 34
    1
    $215,000
    Calculate
  • 41
    1
    $211,000
    Calculate
  • 40
    1
    $207,000
    Calculate
  • 34
    1
    $203,000
    Calculate
  • 36
    1
    $199,000
    Calculate
  • 34
    1
    $195,000
    Calculate
  • 36
    1
    $191,000
    Calculate
  • 34
    1
    $187,000
    Calculate
  • 32
    1
    $183,000
    Calculate
  • 36
    1
    $179,000
    Calculate
  • 34
    1
    $175,000
    Calculate
  • 36
    1
    $171,000
    Calculate
  • 34
    1
    $167,000
    Calculate
  • 36
    1
    $163,000
    Calculate
  • 34
    1
    $159,000
    Calculate
  • 36
    1
    $155,000
    Calculate
  • 34
    1
    $151,000
    Calculate
  • 36
    1
    $147,000
    Calculate
  • 33
    1
    $143,000
    Calculate
  • 36
    1
    $139,000
    Calculate
  • 34
    1
    $135,000
    Calculate
  • 32
    1
    $131,000
    Calculate
  • 34
    1
    $127,000
    Calculate
  • 36
    1
    $123,000
    Calculate
  • 34
    1
    $119,000
    Calculate
  • 32
    1
    $115,000
    Calculate
  • 34
    1
    $111,000
    Calculate
  • 32
    1
    $107,000
    Calculate
  • 33
    1
    $103,000
    Calculate
  • 32
    1
    $15,000
    Calculate
  • 30
    1
    $10,000
    Calculate
  • 32
    1
    $7,500
    Calculate
  • 30
    1
    $5,000
    Calculate
  • 32
    1
    $3,500
    Calculate
  • 30
    1
    $1,200
    Calculate
  • 31
    1
    $1,100
    Calculate
  • 30
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    3 Bed/2.5 Bath House on 1+/- Acre Lot in Fort Lawn, SC 29714

    3Br/2.5BA, 1 acre, 2497 Heated SF, Tax Value $432,700.00, Built in 2023, 2 Car Garage, Well/Septic, Riverview Subdivision, Located Below Lancaster, SC near Fishing Creek Lake, Selling Subject to Court Approval, Many Upgrades, Parcel ID: 158-01-04-092-000, Deed Bk 1465, Page 10 of Chester County, SC Registry

  • Selected Lots: