Online Only

Silver Rill, LLC

County Road 1100 N and 2000 E Sidney, IL 61877

Auction Information Register Here

12/08 10:05PM: Bidder 10 places bid of $737,330.00 on Tract 3

12/08 10:04PM: Bidder 6 places bid of $737,280.00 on Tract 3

12/08 09:56PM: Bidder 10 places bid of $737,230.00 on Tract 3

12/08 09:55PM: Bidder 6 places bid of $735,780.00 on Tract 3

12/08 09:55PM: Bidder 10 places bid of $735,730.00 on Tract 3

12/08 09:54PM: Bidder 6 places bid of $735,680.00 on Tract 3

12/08 09:47PM: Bidder 10 places bid of $735,630.00 on Tract 3

12/08 09:46PM: Bidder 6 places bid of $733,330.00 on Tract 3

12/08 09:46PM: Bidder 10 places bid of $733,280.00 on Tract 3

12/08 09:45PM: Bidder 6 places bid of $731,080.00 on Tract 3

12/08 09:44PM: Bidder 10 places bid of $731,030.00 on Tract 3

12/08 09:44PM: Bidder 6 places bid of $730,980.00 on Tract 3

12/08 09:43PM: Bidder 10 places bid of $730,930.00 on Tract 3

12/08 09:41PM: Bidder 6 places bid of $728,480.00 on Tract 3

12/08 09:39PM: Bidder 10 places bid of $728,430.00 on Tract 3

12/08 09:39PM: Bidder 6 places bid of $726,430.00 on Tract 3

12/08 09:34PM: Bidder 10 places bid of $726,380.00 on Tract 3

12/08 09:34PM: Bidder 6 places bid of $726,330.00 on Tract 3

12/08 09:33PM: Bidder 10 places bid of $726,280.00 on Tract 3

12/08 09:33PM: Bidder 6 places bid of $725,330.00 on Tract 3

12/08 09:31PM: Bidder 10 places bid of $725,280.00 on Tract 3

12/08 09:30PM: Bidder 6 places bid of $723,630.00 on Tract 3

12/08 09:29PM: Bidder 10 places bid of $723,580.00 on Tract 3

12/08 09:29PM: Bidder 6 places bid of $721,530.00 on Tract 3

12/08 09:28PM: Bidder 10 places bid of $721,480.00 on Tract 3

12/08 09:27PM: Bidder 6 places bid of $719,280.00 on Tract 3

12/08 09:24PM: Bidder 10 places bid of $719,130.00 on Tract 3

12/08 09:23PM: Bidder 6 places bid of $714,430.00 on Tract 3

12/08 09:18PM: Bidder 10 places bid of $714,380.00 on Tract 3

12/08 09:14PM: Bidder 6 places bid of $709,780.00 on Tract 3

12/08 09:14PM: Bidder 10 places bid of $709,730.00 on Tract 3

12/08 09:09PM: Bidder 4 places bid of $3,314,580.00 on Tract 1,2

12/08 09:00PM: Bidder 4 places bid of $2,333,100.00 on Tract 1

12/08 08:59PM: Bidder 13 places bid of $2,310,000.00 on Tract 1

12/08 08:59PM: Bidder 4 places bid of $2,302,300.00 on Tract 1

12/08 08:58PM: Bidder 13 places bid of $2,279,200.00 on Tract 1

12/08 08:57PM: Bidder 4 places bid of $2,271,500.00 on Tract 1

12/08 08:57PM: Bidder 13 places bid of $2,256,100.00 on Tract 1

12/08 08:54PM: Bidder 4 places bid of $2,240,750.00 on Tract 1

12/08 08:54PM: Bidder 13 places bid of $2,240,700.00 on Tract 1

12/08 08:49PM: Bidder 10 places bid of $960,030.00 on Tract 2

12/08 08:46PM: Bidder 14 places bid of $956,030.00 on Tract 2

12/08 08:45PM: Bidder 4 places bid of $2,233,050.00 on Tract 1

12/08 08:44PM: Bidder 10 places bid of $950,030.00 on Tract 2

12/08 08:44PM: Bidder 13 places bid of $2,233,000.00 on Tract 1

12/08 08:44PM: Bidder 4 places bid of $2,217,600.00 on Tract 1

12/08 08:40PM: Bidder 14 places bid of $935,030.00 on Tract 2

12/08 08:39PM: Bidder 10 places bid of $915,080.00 on Tract 2

12/08 08:39PM: Bidder 13 places bid of $2,194,500.00 on Tract 1

12/08 08:38PM: Bidder 4 places bid of $2,186,800.00 on Tract 1

12/08 08:36PM: Bidder 13 places bid of $2,171,400.00 on Tract 1

12/08 08:35PM: Bidder 4 places bid of $2,163,700.00 on Tract 1

12/08 08:33PM: Bidder 13 places bid of $2,140,600.00 on Tract 1

12/08 08:32PM: Bidder 14 places bid of $915,030.00 on Tract 2

12/08 08:31PM: Bidder 10 places bid of $900,030.00 on Tract 2

12/08 08:29PM: Bidder 14 places bid of $890,030.00 on Tract 2

12/08 08:28PM: Bidder 10 places bid of $869,980.00 on Tract 2

12/08 08:26PM: Bidder 9 places bid of $820,080.00 on Tract 2

12/08 08:25PM: Bidder 14 places bid of $820,030.00 on Tract 2

12/08 08:25PM: Bidder 9 places bid of $818,180.00 on Tract 2

12/08 08:24PM: Bidder 16 places bid of $818,130.00 on Tract 2

12/08 08:23PM: Bidder 8 places bid of $818,080.00 on Tract 2

12/08 08:22PM: Bidder 4 places bid of $2,117,500.00 on Tract 1

12/08 08:22PM: Bidder 14 places bid of $818,030.00 on Tract 2

12/08 08:21PM: Bidder 16 places bid of $797,130.00 on Tract 2

12/08 08:21PM: Bidder 17 places bid of $2,063,600.00 on Tract 1

12/08 08:21PM: Bidder 8 places bid of $797,080.00 on Tract 2

12/08 08:20PM: Bidder 4 places bid of $2,056,208.00 on Tract 1

12/08 08:20PM: Bidder 14 places bid of $797,030.00 on Tract 2

12/08 08:20PM: Bidder 7 places bid of $796,880.00 on Tract 2

12/08 08:20PM: Bidder 17 places bid of $2,025,100.00 on Tract 1

12/08 08:19PM: Bidder 16 places bid of $796,830.00 on Tract 2

12/08 08:19PM: Bidder 14 places bid of $796,780.00 on Tract 2

12/08 08:18PM: Bidder 16 places bid of $796,730.00 on Tract 2

12/08 08:18PM: Bidder 7 places bid of $796,680.00 on Tract 2

12/08 08:18PM: Bidder 14 places bid of $796,630.00 on Tract 2

12/08 08:16PM: Bidder 8 places bid of $780,080.00 on Tract 2

12/08 08:15PM: Bidder 4 places bid of $2,015,860.00 on Tract 1

12/08 08:15PM: Bidder 14 places bid of $780,030.00 on Tract 2

12/08 08:13PM: Bidder 8 places bid of $750,030.00 on Tract 2

12/08 08:12PM: Bidder 7 places bid of $749,980.00 on Tract 2

12/08 08:12PM: Bidder 16 places bid of $693,130.00 on Tract 2

12/08 08:11PM: Bidder 14 places bid of $693,080.00 on Tract 2

12/08 08:11PM: Bidder 16 places bid of $692,230.00 on Tract 2

12/08 08:11PM: Bidder 7 places bid of $692,180.00 on Tract 2

12/08 08:10PM: Bidder 8 places bid of $692,130.00 on Tract 2

12/08 08:09PM: Bidder 16 places bid of $692,080.00 on Tract 2

12/08 08:09PM: Bidder 14 places bid of $692,030.00 on Tract 2

12/08 08:08PM: Bidder 16 places bid of $690,130.00 on Tract 2

12/08 08:08PM: Bidder 7 places bid of $690,080.00 on Tract 2

12/08 08:07PM: Bidder 14 places bid of $690,030.00 on Tract 2

12/08 08:06PM: Bidder 16 places bid of $670,180.00 on Tract 2

12/08 08:06PM: Bidder 8 places bid of $670,130.00 on Tract 2

12/08 08:06PM: Bidder 17 places bid of $1,955,800.00 on Tract 1

12/08 08:05PM: Bidder 4 places bid of $1,943,480.00 on Tract 1

12/08 08:04PM: Bidder 16 places bid of $670,080.00 on Tract 2

12/08 08:04PM: Bidder 14 places bid of $670,030.00 on Tract 2

12/08 08:02PM: Bidder 16 places bid of $669,380.00 on Tract 2

12/08 08:02PM: Bidder 17 places bid of $1,871,100.00 on Tract 1

12/08 08:01PM: Bidder 14 places bid of $669,330.00 on Tract 2

12/08 08:01PM: Bidder 4 places bid of $1,861,860.00 on Tract 1

12/08 08:01PM: Bidder 16 places bid of $669,280.00 on Tract 2

12/08 08:00PM: Bidder 8 places bid of $1,817,250.00 on Tract 1

12/08 08:00PM: Bidder 10 places bid of $669,230.00 on Tract 2

12/08 07:59PM: Bidder 14 places bid of $669,180.00 on Tract 2

12/08 07:59PM: Bidder 8 places bid of $664,030.00 on Tract 2

12/08 07:59PM: Bidder 16 places bid of $663,980.00 on Tract 2

12/08 07:57PM: Bidder 8 places bid of $663,930.00 on Tract 2

12/08 07:57PM: Bidder 16 places bid of $663,880.00 on Tract 2

12/08 07:55PM: Bidder 8 places bid of $663,830.00 on Tract 2

12/08 07:55PM: Bidder 17 places bid of $1,817,200.00 on Tract 1

12/08 07:54PM: Bidder 10 places bid of $663,780.00 on Tract 2

12/08 07:53PM: Bidder 16 places bid of $663,730.00 on Tract 2

12/08 07:53PM: Bidder 4 places bid of $1,809,500.00 on Tract 1

12/08 07:53PM: Bidder 15 places bid of $662,680.00 on Tract 2

12/08 07:52PM: Bidder 16 places bid of $662,630.00 on Tract 2

12/08 07:52PM: Bidder 10 places bid of $662,580.00 on Tract 2

12/08 07:52PM: Bidder 17 places bid of $1,732,550.00 on Tract 1

12/08 07:52PM: Bidder 16 places bid of $662,530.00 on Tract 2

12/08 07:51PM: Bidder 6 places bid of $709,680.00 on Tract 3

12/08 07:51PM: Bidder 10 places bid of $662,480.00 on Tract 2

12/08 07:51PM: Bidder 16 places bid of $662,430.00 on Tract 2

12/08 07:50PM: Bidder 15 places bid of $662,380.00 on Tract 2

12/08 07:50PM: Bidder 4 places bid of $1,732,500.00 on Tract 1

12/08 07:50PM: Bidder 10 places bid of $662,330.00 on Tract 2

12/08 07:49PM: Bidder 16 places bid of $662,280.00 on Tract 2

12/08 07:49PM: Bidder 8 places bid of $1,617,050.00 on Tract 1

12/08 07:46PM: Bidder 6 places bid of $661,230.00 on Tract 2

12/08 07:45PM: Bidder 16 places bid of $661,180.00 on Tract 2

12/08 07:44PM: Bidder 17 places bid of $1,617,000.00 on Tract 1

12/08 07:43PM: Bidder 17 places bid of $1,540,100.00 on Tract 1

12/08 07:43PM: Bidder 17 places bid of $1,540,050.00 on Tract 1

12/08 07:42PM: Bidder 4 places bid of $1,540,000.00 on Tract 1

12/08 07:41PM: Bidder 6 places bid of $660,130.00 on Tract 2

12/08 07:39PM: Bidder 17 places bid of $1,386,000.00 on Tract 1

12/08 07:37PM: Bidder 8 places bid of $1,370,750.00 on Tract 1

12/08 07:32PM: Bidder 7 places bid of $1,370,700.00 on Tract 1

12/08 07:14PM: Bidder 8 places bid of $1,370,650.00 on Tract 1

12/08 06:45PM: Bidder 17 places bid of $1,370,600.00 on Tract 1

12/08 06:44PM: Bidder 8 places bid of $1,309,050.00 on Tract 1

12/08 06:39PM: Bidder 16 places bid of $660,030.00 on Tract 2

12/08 06:25PM: Bidder 17 places bid of $1,309,000.00 on Tract 1

12/08 06:03PM: Bidder 5 places bid of $650,030.00 on Tract 2

12/08 05:51PM: Bidder 15 places bid of $640,030.00 on Tract 2

12/08 04:54PM: Bidder 14 places bid of $709,630.00 on Tract 3

12/08 02:12PM: Bidder 8 places bid of $1,232,000.00 on Tract 1

12/06 09:30AM: Bidder 6 places bid of $615,030.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1

    154 Acres

  • Selected

    Tract 2

    Tract 2

    79.66 Acres

  • Selected

    Tract 3

    Tract 3

    47.31 Acres

  • Bidder
    Tracts
    Bid
  • 4
    1,2
    $3,314,580
    Calculate
  • 10
    3
    $737,330
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 10
    3
    $737,330
    Calculate
  • 6
    3
    $737,280
    Calculate
  • 10
    3
    $737,230
    Calculate
  • 6
    3
    $735,780
    Calculate
  • 10
    3
    $735,730
    Calculate
  • 6
    3
    $735,680
    Calculate
  • 10
    3
    $735,630
    Calculate
  • 6
    3
    $733,330
    Calculate
  • 10
    3
    $733,280
    Calculate
  • 6
    3
    $731,080
    Calculate
  • 10
    3
    $731,030
    Calculate
  • 6
    3
    $730,980
    Calculate
  • 10
    3
    $730,930
    Calculate
  • 6
    3
    $728,480
    Calculate
  • 10
    3
    $728,430
    Calculate
  • 6
    3
    $726,430
    Calculate
  • 10
    3
    $726,380
    Calculate
  • 6
    3
    $726,330
    Calculate
  • 10
    3
    $726,280
    Calculate
  • 6
    3
    $725,330
    Calculate
  • 10
    3
    $725,280
    Calculate
  • 6
    3
    $723,630
    Calculate
  • 10
    3
    $723,580
    Calculate
  • 6
    3
    $721,530
    Calculate
  • 10
    3
    $721,480
    Calculate
  • 6
    3
    $719,280
    Calculate
  • 10
    3
    $719,130
    Calculate
  • 6
    3
    $714,430
    Calculate
  • 10
    3
    $714,380
    Calculate
  • 6
    3
    $709,780
    Calculate
  • 10
    3
    $709,730
    Calculate
  • 4
    1,2
    $3,314,580
    Calculate
  • 4
    1
    $2,333,100
    Calculate
  • 13
    1
    $2,310,000
    Calculate
  • 4
    1
    $2,302,300
    Calculate
  • 13
    1
    $2,279,200
    Calculate
  • 4
    1
    $2,271,500
    Calculate
  • 13
    1
    $2,256,100
    Calculate
  • 4
    1
    $2,240,750
    Calculate
  • 13
    1
    $2,240,700
    Calculate
  • 10
    2
    $960,030
    Calculate
  • 14
    2
    $956,030
    Calculate
  • 4
    1
    $2,233,050
    Calculate
  • 10
    2
    $950,030
    Calculate
  • 13
    1
    $2,233,000
    Calculate
  • 4
    1
    $2,217,600
    Calculate
  • 14
    2
    $935,030
    Calculate
  • 10
    2
    $915,080
    Calculate
  • 13
    1
    $2,194,500
    Calculate
  • 4
    1
    $2,186,800
    Calculate
  • 13
    1
    $2,171,400
    Calculate
  • 4
    1
    $2,163,700
    Calculate
  • 13
    1
    $2,140,600
    Calculate
  • 14
    2
    $915,030
    Calculate
  • 10
    2
    $900,030
    Calculate
  • 14
    2
    $890,030
    Calculate
  • 10
    2
    $869,980
    Calculate
  • 9
    2
    $820,080
    Calculate
  • 14
    2
    $820,030
    Calculate
  • 9
    2
    $818,180
    Calculate
  • 16
    2
    $818,130
    Calculate
  • 8
    2
    $818,080
    Calculate
  • 4
    1
    $2,117,500
    Calculate
  • 14
    2
    $818,030
    Calculate
  • 16
    2
    $797,130
    Calculate
  • 17
    1
    $2,063,600
    Calculate
  • 8
    2
    $797,080
    Calculate
  • 4
    1
    $2,056,208
    Calculate
  • 14
    2
    $797,030
    Calculate
  • 7
    2
    $796,880
    Calculate
  • 17
    1
    $2,025,100
    Calculate
  • 16
    2
    $796,830
    Calculate
  • 14
    2
    $796,780
    Calculate
  • 16
    2
    $796,730
    Calculate
  • 7
    2
    $796,680
    Calculate
  • 14
    2
    $796,630
    Calculate
  • 8
    2
    $780,080
    Calculate
  • 4
    1
    $2,015,860
    Calculate
  • 14
    2
    $780,030
    Calculate
  • 8
    2
    $750,030
    Calculate
  • 7
    2
    $749,980
    Calculate
  • 16
    2
    $693,130
    Calculate
  • 14
    2
    $693,080
    Calculate
  • 16
    2
    $692,230
    Calculate
  • 7
    2
    $692,180
    Calculate
  • 8
    2
    $692,130
    Calculate
  • 16
    2
    $692,080
    Calculate
  • 14
    2
    $692,030
    Calculate
  • 16
    2
    $690,130
    Calculate
  • 7
    2
    $690,080
    Calculate
  • 14
    2
    $690,030
    Calculate
  • 16
    2
    $670,180
    Calculate
  • 8
    2
    $670,130
    Calculate
  • 17
    1
    $1,955,800
    Calculate
  • 4
    1
    $1,943,480
    Calculate
  • 16
    2
    $670,080
    Calculate
  • 14
    2
    $670,030
    Calculate
  • 16
    2
    $669,380
    Calculate
  • 17
    1
    $1,871,100
    Calculate
  • 14
    2
    $669,330
    Calculate
  • 4
    1
    $1,861,860
    Calculate
  • 16
    2
    $669,280
    Calculate
  • 8
    1
    $1,817,250
    Calculate
  • 10
    2
    $669,230
    Calculate
  • 14
    2
    $669,180
    Calculate
  • 8
    2
    $664,030
    Calculate
  • 16
    2
    $663,980
    Calculate
  • 8
    2
    $663,930
    Calculate
  • 16
    2
    $663,880
    Calculate
  • 8
    2
    $663,830
    Calculate
  • 17
    1
    $1,817,200
    Calculate
  • 10
    2
    $663,780
    Calculate
  • 16
    2
    $663,730
    Calculate
  • 4
    1
    $1,809,500
    Calculate
  • 15
    2
    $662,680
    Calculate
  • 16
    2
    $662,630
    Calculate
  • 10
    2
    $662,580
    Calculate
  • 17
    1
    $1,732,550
    Calculate
  • 16
    2
    $662,530
    Calculate
  • 6
    3
    $709,680
    Calculate
  • 10
    2
    $662,480
    Calculate
  • 16
    2
    $662,430
    Calculate
  • 15
    2
    $662,380
    Calculate
  • 4
    1
    $1,732,500
    Calculate
  • 10
    2
    $662,330
    Calculate
  • 16
    2
    $662,280
    Calculate
  • 8
    1
    $1,617,050
    Calculate
  • 6
    2
    $661,230
    Calculate
  • 16
    2
    $661,180
    Calculate
  • 17
    1
    $1,617,000
    Calculate
  • 17
    1
    $1,540,100
    Calculate
  • 17
    1
    $1,540,050
    Calculate
  • 4
    1
    $1,540,000
    Calculate
  • 6
    2
    $660,130
    Calculate
  • 17
    1
    $1,386,000
    Calculate
  • 8
    1
    $1,370,750
    Calculate
  • 7
    1
    $1,370,700
    Calculate
  • 8
    1
    $1,370,650
    Calculate
  • 17
    1
    $1,370,600
    Calculate
  • 8
    1
    $1,309,050
    Calculate
  • 16
    2
    $660,030
    Calculate
  • 17
    1
    $1,309,000
    Calculate
  • 5
    2
    $650,030
    Calculate
  • 15
    2
    $640,030
    Calculate
  • 14
    3
    $709,630
    Calculate
  • 8
    1
    $1,232,000
    Calculate
  • 6
    3
    $615,030
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1

    154 Acres

  • 2

    Tract 2

    79.66 Acres

  • 3

    Tract 3

    47.31 Acres

  • Selected Tracts: