Online Only

10 Day Upset Period In Effect--- NCDOT Class B & C Residues - Mecklenburg County NC

Mecklenburg County, NC 23333

Auction Information Register Here

09/22 09:40PM: Bidder 9 places bid of $2,218.00 on Asset 95919

09/22 09:40PM: Bidder 9 places bid of $5,601.00 on Asset 152255

09/22 09:40PM: Bidder 2 places bid of $2,112.00 on Asset 95919

09/22 09:39PM: Bidder 2 places bid of $5,334.00 on Asset 152255

09/22 09:37PM: Bidder 9 places bid of $2,011.00 on Asset 95919

09/22 09:35PM: Bidder 9 places bid of $5,080.00 on Asset 152255

09/22 09:34PM: Bidder 9 places bid of $2,211.00 on Asset 152255

09/22 09:33PM: Bidder 9 places bid of $2,105.00 on Asset 152255

09/22 09:33PM: Bidder 9 places bid of $2,004.00 on Asset 152255

09/22 09:32PM: Bidder 8 places bid of $831.00 on Asset 95919

09/22 09:27PM: Bidder 9 places bid of $1,568.00 on Asset 152255

09/22 09:26PM: Bidder 9 places bid of $791.00 on Asset 95919

09/22 09:26PM: Bidder 2 places bid of $1,493.00 on Asset 152255

09/22 09:26PM: Bidder 2 places bid of $753.00 on Asset 95919

09/22 09:21PM: Bidder 8 places bid of $717.00 on Asset 95919

09/22 09:21PM: Bidder 9 places bid of $1,421.00 on Asset 152255

09/22 09:20PM: Bidder 9 places bid of $682.00 on Asset 95919

09/22 09:20PM: Bidder 2 places bid of $1,353.00 on Asset 152255

09/22 09:20PM: Bidder 2 places bid of $649.00 on Asset 95919

09/22 09:20PM: Bidder 8 places bid of $1,288.00 on Asset 152255

09/22 09:15PM: Bidder 9 places bid of $618.00 on Asset 95919

09/22 09:12PM: Bidder 8 places bid of $588.00 on Asset 95919

09/22 09:11PM: Bidder 9 places bid of $560.00 on Asset 95919

09/22 09:11PM: Bidder 9 places bid of $1,226.00 on Asset 152255

09/22 09:11PM: Bidder 8 places bid of $1,167.00 on Asset 152255

09/22 09:08PM: Bidder 9 places bid of $1,111.00 on Asset 152255

09/22 09:07PM: Bidder 9 places bid of $1,058.00 on Asset 152255

09/22 09:07PM: Bidder 9 places bid of $1,007.00 on Asset 152255

09/22 09:06PM: Bidder 9 places bid of $533.00 on Asset 95919

09/22 09:06PM: Bidder 9 places bid of $507.00 on Asset 95919

09/22 09:06PM: Bidder 8 places bid of $959.00 on Asset 152255

09/22 09:02PM: Bidder 9 places bid of $482.00 on Asset 95919

09/22 09:02PM: Bidder 9 places bid of $913.00 on Asset 152255

09/22 09:01PM: Bidder 2 places bid of $869.00 on Asset 152255

09/22 09:00PM: Bidder 2 places bid of $459.00 on Asset 95919

09/22 08:55PM: Bidder 9 places bid of $437.00 on Asset 95919

09/22 08:55PM: Bidder 9 places bid of $827.00 on Asset 152255

09/22 08:54PM: Bidder 8 places bid of $457.00 on Asset 152255

09/22 08:54PM: Bidder 2 places bid of $416.00 on Asset 95919

09/22 08:54PM: Bidder 2 places bid of $435.00 on Asset 152255

09/22 08:51PM: Bidder 9 places bid of $396.00 on Asset 95919

09/22 08:50PM: Bidder 9 places bid of $414.00 on Asset 152255

09/22 01:16PM: Bidder 8 places bid of $129.00 on Asset 152255

09/22 12:44AM: Bidder 8 places bid of $117.00 on Asset 95919

09/21 06:34PM: Bidder 4 places bid of $122.00 on Asset 152255

09/21 06:34PM: Bidder 4 places bid of $111.00 on Asset 95919

09/20 12:03PM: Bidder 1 places bid of $115.77 on Asset 152255

09/20 01:44AM: Bidder 2 places bid of $110.25 on Asset 152255

09/17 01:09PM: Bidder 1 places bid of $105.00 on Asset 152255

09/15 08:15AM: Bidder 6 places bid of $105.00 on Asset 95919

09/08 05:54PM: Bidder 2 places bid of $100.00 on Asset 152255

09/08 05:54PM: Bidder 2 places bid of $100.00 on Asset 95919

CLOSED

Combinations are disabled

  • Selected

    Asset 95919

    NCDOT Asset 95919 Mecklenburg County

    PIN 06115203 .17+/- Acre Class B
  • Selected

    Asset 152255

    NCDOT Asset 152255 Mecklenburg County

    PIN 02756105 .09+/- Acre Class C
  • Bidder
    Assets
    Bid
  • 9
    95919
    $2,218
    Calculate
  • 9
    152255
    $5,601
    Calculate
  • Calculate
  • Bidder
    Assets
    Bid
  • 9
    95919
    $2,218
    Calculate
  • 9
    152255
    $5,601
    Calculate
  • 2
    95919
    $2,112
    Calculate
  • 2
    152255
    $5,334
    Calculate
  • 9
    95919
    $2,011
    Calculate
  • 9
    152255
    $5,080
    Calculate
  • 9
    152255
    $2,211
    Calculate
  • 9
    152255
    $2,105
    Calculate
  • 9
    152255
    $2,004
    Calculate
  • 8
    95919
    $831
    Calculate
  • 9
    152255
    $1,568
    Calculate
  • 9
    95919
    $791
    Calculate
  • 2
    152255
    $1,493
    Calculate
  • 2
    95919
    $753
    Calculate
  • 8
    95919
    $717
    Calculate
  • 9
    152255
    $1,421
    Calculate
  • 9
    95919
    $682
    Calculate
  • 2
    152255
    $1,353
    Calculate
  • 2
    95919
    $649
    Calculate
  • 8
    152255
    $1,288
    Calculate
  • 9
    95919
    $618
    Calculate
  • 8
    95919
    $588
    Calculate
  • 9
    95919
    $560
    Calculate
  • 9
    152255
    $1,226
    Calculate
  • 8
    152255
    $1,167
    Calculate
  • 9
    152255
    $1,111
    Calculate
  • 9
    152255
    $1,058
    Calculate
  • 9
    152255
    $1,007
    Calculate
  • 9
    95919
    $533
    Calculate
  • 9
    95919
    $507
    Calculate
  • 8
    152255
    $959
    Calculate
  • 9
    95919
    $482
    Calculate
  • 9
    152255
    $913
    Calculate
  • 2
    152255
    $869
    Calculate
  • 2
    95919
    $459
    Calculate
  • 9
    95919
    $437
    Calculate
  • 9
    152255
    $827
    Calculate
  • 8
    152255
    $457
    Calculate
  • 2
    95919
    $416
    Calculate
  • 2
    152255
    $435
    Calculate
  • 9
    95919
    $396
    Calculate
  • 9
    152255
    $414
    Calculate
  • 8
    152255
    $129
    Calculate
  • 8
    95919
    $117
    Calculate
  • 4
    152255
    $122
    Calculate
  • 4
    95919
    $111
    Calculate
  • 1
    152255
    $115.77
    Calculate
  • 2
    152255
    $110.25
    Calculate
  • 1
    152255
    $105
    Calculate
  • 6
    95919
    $105
    Calculate
  • 2
    152255
    $100
    Calculate
  • 2
    95919
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 95919

    NCDOT Asset 95919 Mecklenburg County

    PIN 06115203 .17+/- Acre Class B
  • 152255

    NCDOT Asset 152255 Mecklenburg County

    PIN 02756105 .09+/- Acre Class C
  • Selected Assets: